summaryrefslogtreecommitdiff
path: root/hardware
diff options
context:
space:
mode:
Diffstat (limited to 'hardware')
-rw-r--r--hardware/rpi-hat-adapter.cmp38
-rw-r--r--hardware/rpi-hat-adapter.kicad_pcb1333
-rw-r--r--hardware/rpi-hat-adapter.net116
-rw-r--r--hardware/rpi-hat-adapter.pro86
-rw-r--r--hardware/rpi-hat-adapter.sch259
5 files changed, 1832 insertions, 0 deletions
diff --git a/hardware/rpi-hat-adapter.cmp b/hardware/rpi-hat-adapter.cmp
new file mode 100644
index 0000000..3179d8e
--- /dev/null
+++ b/hardware/rpi-hat-adapter.cmp
@@ -0,0 +1,38 @@
+Cmp-Mod V01 Created by CvPcb (22-Jun-2014 BZR 4027)-stable date = Die 07 Apr 2015 23:02:56 CEST
+
+BeginCmp
+TimeStamp = /55244302;
+Reference = K1;
+ValeurCmp = P9_24/26/28;
+IdModule = SIL-3;
+EndCmp
+
+BeginCmp
+TimeStamp = /5524450D;
+Reference = P1;
+ValeurCmp = P9_19/20;
+IdModule = SIL-2;
+EndCmp
+
+BeginCmp
+TimeStamp = /552442E4;
+Reference = P2;
+ValeurCmp = P9_1/2/3/4;
+IdModule = PIN_ARRAY_2X2;
+EndCmp
+
+BeginCmp
+TimeStamp = /552442D5;
+Reference = P3;
+ValeurCmp = GPS_HAT;
+IdModule = pin_array_6x2;
+EndCmp
+
+BeginCmp
+TimeStamp = /55244325;
+Reference = P4;
+ValeurCmp = P8_1/2;
+IdModule = SIL-2;
+EndCmp
+
+EndListe
diff --git a/hardware/rpi-hat-adapter.kicad_pcb b/hardware/rpi-hat-adapter.kicad_pcb
new file mode 100644
index 0000000..a05d784
--- /dev/null
+++ b/hardware/rpi-hat-adapter.kicad_pcb
@@ -0,0 +1,1333 @@
+(kicad_pcb (version 3) (host pcbnew "(22-Jun-2014 BZR 4027)-stable")
+
+ (general
+ (links 11)
+ (no_connects 0)
+ (area 164.720002 94.940001 255.649999 148.75)
+ (thickness 1.6)
+ (drawings 14)
+ (tracks 25)
+ (zones 0)
+ (modules 7)
+ (nets 8)
+ )
+
+ (page A3)
+ (title_block
+ (title "rpi hat adapter")
+ (rev 1)
+ (company "Radio Helsinki")
+ )
+
+ (layers
+ (15 F.Cu signal)
+ (0 B.Cu signal)
+ (16 B.Adhes user)
+ (17 F.Adhes user)
+ (18 B.Paste user)
+ (19 F.Paste user)
+ (20 B.SilkS user)
+ (21 F.SilkS user)
+ (22 B.Mask user)
+ (23 F.Mask user)
+ (24 Dwgs.User user)
+ (25 Cmts.User user)
+ (26 Eco1.User user)
+ (27 Eco2.User user)
+ (28 Edge.Cuts user)
+ )
+
+ (setup
+ (last_trace_width 0.2032)
+ (user_trace_width 0.2032)
+ (user_trace_width 0.3988)
+ (user_trace_width 0.701)
+ (user_trace_width 1.0008)
+ (user_trace_width 1.8009)
+ (trace_clearance 0.1524)
+ (zone_clearance 0.2032)
+ (zone_45_only no)
+ (trace_min 0.1524)
+ (segment_width 0.2)
+ (edge_width 0.1)
+ (via_size 0.6502)
+ (via_drill 0.3023)
+ (via_min_size 0.5004)
+ (via_min_drill 0.3023)
+ (user_via 0.6502 0.3023)
+ (user_via 0.7493 0.3988)
+ (user_via 0.95 0.3988)
+ (user_via 1.1989 0.4496)
+ (user_via 1.999 0.5004)
+ (uvia_size 0.508)
+ (uvia_drill 0.127)
+ (uvias_allowed no)
+ (uvia_min_size 0.508)
+ (uvia_min_drill 0.127)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.15)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.5 1.5)
+ (pad_drill 0.6)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements 7FFFFFFF)
+ (pcbplotparams
+ (layerselection 32769)
+ (usegerberextensions true)
+ (excludeedgelayer true)
+ (linewidth 0.150000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15)
+ (hpglpenoverlay 2)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotothertext true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory /tmp/))
+ )
+
+ (net 0 "")
+ (net 1 +3.3V)
+ (net 2 /PPS)
+ (net 3 /RxD)
+ (net 4 /SCL)
+ (net 5 /SDA)
+ (net 6 /TxD)
+ (net 7 GND)
+
+ (net_class Default "Dies ist die voreingestellte Netzklasse."
+ (clearance 0.1524)
+ (trace_width 0.2032)
+ (via_dia 0.6502)
+ (via_drill 0.3023)
+ (uvia_dia 0.508)
+ (uvia_drill 0.127)
+ (add_net "")
+ (add_net +3.3V)
+ (add_net /PPS)
+ (add_net /RxD)
+ (add_net /SCL)
+ (add_net /SDA)
+ (add_net /TxD)
+ (add_net GND)
+ )
+
+ (module SIL-3 (layer F.Cu) (tedit 200000) (tstamp 552445B2)
+ (at 189.23 133.35 270)
+ (descr "Connecteur 3 pins")
+ (tags "CONN DEV")
+ (path /55244302)
+ (fp_text reference K1 (at 0 -2.54 270) (layer F.SilkS)
+ (effects (font (size 1.7907 1.07696) (thickness 0.3048)))
+ )
+ (fp_text value P9_24/26/28 (at 0 -2.54 270) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.016) (thickness 0.3048)))
+ )
+ (fp_line (start -3.81 1.27) (end -3.81 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -3.81 -1.27) (end 3.81 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 3.81 -1.27) (end 3.81 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 3.81 1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -1.27 -1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -2.54 0 270) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 6 /TxD)
+ )
+ (pad 2 thru_hole circle (at 0 0 270) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 3 /RxD)
+ )
+ (pad 3 thru_hole circle (at 2.54 0 270) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 2 /PPS)
+ )
+ )
+
+ (module SIL-2 (layer F.Cu) (tedit 200000) (tstamp 552445BC)
+ (at 236.22 102.87)
+ (descr "Connecteurs 2 pins")
+ (tags "CONN DEV")
+ (path /55244325)
+ (fp_text reference P4 (at 0 -2.54) (layer F.SilkS)
+ (effects (font (size 1.72974 1.08712) (thickness 0.3048)))
+ )
+ (fp_text value P8_1/2 (at 0 -2.54) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.016) (thickness 0.3048)))
+ )
+ (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -1.27 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 7 GND)
+ )
+ (pad 2 thru_hole circle (at 1.27 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 7 GND)
+ )
+ )
+
+ (module SIL-2 (layer F.Cu) (tedit 200000) (tstamp 552445C6)
+ (at 187.96 125.73)
+ (descr "Connecteurs 2 pins")
+ (tags "CONN DEV")
+ (path /5524450D)
+ (fp_text reference P1 (at 0 -2.54) (layer F.SilkS)
+ (effects (font (size 1.72974 1.08712) (thickness 0.3048)))
+ )
+ (fp_text value P9_19/20 (at 0 -2.54) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.016) (thickness 0.3048)))
+ )
+ (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -1.27 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 4 /SCL)
+ )
+ (pad 2 thru_hole circle (at 1.27 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 5 /SDA)
+ )
+ )
+
+ (module pin_array_6x2 (layer F.Cu) (tedit 3FB38A8B) (tstamp 552445DA)
+ (at 193.04 116.84)
+ (descr "Double rangee de contacts 2 x 6 pins")
+ (tags CONN)
+ (path /552442D5)
+ (fp_text reference P3 (at 0 -3.81) (layer F.SilkS)
+ (effects (font (size 1.016 1.016) (thickness 0.27432)))
+ )
+ (fp_text value GPS_HAT (at 0 3.81) (layer F.SilkS)
+ (effects (font (size 1.016 1.016) (thickness 0.2032)))
+ )
+ (fp_line (start -7.62 -2.54) (end 7.62 -2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 7.62 -2.54) (end 7.62 2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 7.62 2.54) (end -7.62 2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -7.62 2.54) (end -7.62 -2.54) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -6.35 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 1 +3.3V)
+ )
+ (pad 2 thru_hole circle (at -6.35 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 3 thru_hole circle (at -3.81 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 5 /SDA)
+ )
+ (pad 4 thru_hole circle (at -3.81 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 5 thru_hole circle (at -1.27 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 4 /SCL)
+ )
+ (pad 6 thru_hole circle (at -1.27 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 7 GND)
+ )
+ (pad 7 thru_hole circle (at 1.27 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 8 thru_hole circle (at 1.27 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 6 /TxD)
+ )
+ (pad 9 thru_hole circle (at 3.81 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 10 thru_hole circle (at 3.81 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 3 /RxD)
+ )
+ (pad 11 thru_hole circle (at 6.35 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 12 thru_hole circle (at 6.35 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 2 /PPS)
+ )
+ (model pin_array/pins_array_6x2.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module PIN_ARRAY_2X2 (layer F.Cu) (tedit 3FAB87D4) (tstamp 552445E6)
+ (at 187.96 104.14 270)
+ (descr "Double rangee de contacts 2 x 2 pins")
+ (tags CONN)
+ (path /552442E4)
+ (fp_text reference P2 (at -0.381 -3.429 270) (layer F.SilkS)
+ (effects (font (size 1.016 1.016) (thickness 0.2032)))
+ )
+ (fp_text value P9_1/2/3/4 (at 0 3.048 270) (layer F.SilkS) hide
+ (effects (font (size 1.016 1.016) (thickness 0.2032)))
+ )
+ (fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 -2.54) (end 2.54 2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 2.54) (end -2.54 2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -2.54 2.54) (end -2.54 -2.54) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -1.27 1.27 270) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 7 GND)
+ )
+ (pad 2 thru_hole circle (at -1.27 -1.27 270) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 7 GND)
+ )
+ (pad 3 thru_hole circle (at 1.27 1.27 270) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 1 +3.3V)
+ )
+ (pad 4 thru_hole circle (at 1.27 -1.27 270) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 1 +3.3V)
+ )
+ (model pin_array/pins_array_2x2.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module rhlogo_copper-front_10mm (layer F.Cu) (tedit 0) (tstamp 55252024)
+ (at 199.39 106.68)
+ (fp_text reference G*** (at 0 1.69418) (layer F.SilkS) hide
+ (effects (font (size 0.22098 0.22098) (thickness 0.04318)))
+ )
+ (fp_text value rhlogo_copper-front_10mm (at 0 -1.69418) (layer F.SilkS) hide
+ (effects (font (size 0.22098 0.22098) (thickness 0.04318)))
+ )
+ (fp_poly (pts (xy 4.99872 1.58242) (xy 4.8387 1.58242) (xy 4.8387 1.4224) (xy 4.8387 -1.41224)
+ (xy -2.2479 -1.41224) (xy -2.2479 1.4224) (xy 4.8387 1.4224) (xy 4.8387 1.58242)
+ (xy -2.40538 1.58242) (xy -2.40538 1.4224) (xy -2.40538 -1.41224) (xy -4.826 -1.41224)
+ (xy -4.826 1.4224) (xy -2.40538 1.4224) (xy -2.40538 1.58242) (xy -4.99872 1.58242)
+ (xy -4.99872 -1.58242) (xy 4.99872 -1.58242) (xy 4.99872 1.58242) (xy 4.99872 1.58242)) (layer F.Cu) (width 0.00254))
+ (fp_poly (pts (xy -2.52222 1.1176) (xy -2.52476 1.14808) (xy -2.54254 1.18364) (xy -2.57048 1.20904)
+ (xy -2.5781 1.21412) (xy -2.62128 1.22936) (xy -2.67462 1.23444) (xy -2.72288 1.22936)
+ (xy -2.7432 1.22174) (xy -2.77368 1.2065) (xy -2.81178 1.1811) (xy -2.85496 1.15062)
+ (xy -2.8575 1.14808) (xy -2.91338 1.11252) (xy -2.98704 1.06426) (xy -3.0861 1.00838)
+ (xy -3.20548 0.94234) (xy -3.34518 0.86614) (xy -3.44678 0.81026) (xy -3.63474 0.71374)
+ (xy -3.77952 0.77978) (xy -3.89128 0.83312) (xy -4.0005 0.88646) (xy -4.1021 0.9398)
+ (xy -4.19608 0.98806) (xy -4.27482 1.03124) (xy -4.33832 1.06934) (xy -4.3815 1.09982)
+ (xy -4.38912 1.10236) (xy -4.44754 1.15062) (xy -4.49072 1.1811) (xy -4.5212 1.20396)
+ (xy -4.54406 1.21666) (xy -4.56184 1.22428) (xy -4.57962 1.22682) (xy -4.59486 1.22682)
+ (xy -4.64312 1.21666) (xy -4.6736 1.1938) (xy -4.68884 1.1557) (xy -4.68376 1.10998)
+ (xy -4.65836 1.05918) (xy -4.65328 1.0541) (xy -4.63042 1.02616) (xy -4.59486 1.0033)
+ (xy -4.54406 0.9779) (xy -4.47802 0.9525) (xy -4.43484 0.9398) (xy -4.39928 0.9271)
+ (xy -4.34848 0.90678) (xy -4.28752 0.88138) (xy -4.21894 0.8509) (xy -4.14528 0.82042)
+ (xy -4.07162 0.7874) (xy -3.99796 0.75438) (xy -3.93192 0.72136) (xy -3.87604 0.69596)
+ (xy -3.83286 0.6731) (xy -3.80238 0.65786) (xy -3.79476 0.65024) (xy -3.80492 0.64262)
+ (xy -3.8354 0.62738) (xy -3.88112 0.60198) (xy -3.93954 0.5715) (xy -4.01066 0.53594)
+ (xy -4.07416 0.50546) (xy -4.17576 0.45466) (xy -4.25958 0.41656) (xy -4.32816 0.38608)
+ (xy -4.38912 0.36322) (xy -4.43992 0.34544) (xy -4.47548 0.33528) (xy -4.53898 0.3175)
+ (xy -4.5847 0.30226) (xy -4.61518 0.28448) (xy -4.63804 0.2667) (xy -4.67106 0.22352)
+ (xy -4.67868 0.18542) (xy -4.6609 0.14986) (xy -4.64058 0.12954) (xy -4.60248 0.10414)
+ (xy -4.5593 0.09398) (xy -4.5085 0.1016) (xy -4.45008 0.12192) (xy -4.3815 0.16002)
+ (xy -4.29768 0.2159) (xy -4.27482 0.23368) (xy -4.20878 0.2794) (xy -4.15036 0.3175)
+ (xy -4.09194 0.35306) (xy -4.03098 0.38862) (xy -3.95986 0.42418) (xy -3.8735 0.46482)
+ (xy -3.7973 0.50038) (xy -3.73126 0.53086) (xy -3.683 0.55118) (xy -3.64744 0.56388)
+ (xy -3.62458 0.56896) (xy -3.60426 0.56896) (xy -3.5941 0.56642) (xy -3.5687 0.55626)
+ (xy -3.52298 0.53848) (xy -3.4671 0.51308) (xy -3.39852 0.4826) (xy -3.3274 0.44958)
+ (xy -3.25628 0.41656) (xy -3.1877 0.38354) (xy -3.12928 0.3556) (xy -3.08356 0.3302)
+ (xy -3.06578 0.32004) (xy -3.01752 0.2921) (xy -2.97434 0.26162) (xy -2.9464 0.23876)
+ (xy -2.8702 0.17526) (xy -2.79654 0.12954) (xy -2.7305 0.09906) (xy -2.68224 0.08636)
+ (xy -2.64414 0.08382) (xy -2.62128 0.0889) (xy -2.60096 0.10414) (xy -2.58572 0.12446)
+ (xy -2.55778 0.17272) (xy -2.55524 0.21844) (xy -2.57556 0.25654) (xy -2.62128 0.28956)
+ (xy -2.68732 0.32004) (xy -2.75082 0.33782) (xy -2.80924 0.35306) (xy -2.87274 0.37084)
+ (xy -2.91846 0.38608) (xy -2.95402 0.40132) (xy -3.00482 0.42418) (xy -3.06832 0.45212)
+ (xy -3.13944 0.4826) (xy -3.2131 0.51816) (xy -3.28676 0.55118) (xy -3.35026 0.58166)
+ (xy -3.40614 0.6096) (xy -3.44424 0.62738) (xy -3.4798 0.64516) (xy -3.20294 0.78994)
+ (xy -3.1115 0.83566) (xy -3.03784 0.87376) (xy -2.97688 0.9017) (xy -2.92354 0.92456)
+ (xy -2.87528 0.94234) (xy -2.82956 0.95758) (xy -2.77876 0.97028) (xy -2.6797 1.00076)
+ (xy -2.6035 1.03632) (xy -2.5527 1.07188) (xy -2.52476 1.11252) (xy -2.52222 1.1176)
+ (xy -2.52222 1.1176)) (layer F.Cu) (width 0.00254))
+ (fp_poly (pts (xy -3.00736 -0.74168) (xy -3.01244 -0.63246) (xy -3.03276 -0.5207) (xy -3.06832 -0.4064)
+ (xy -3.11404 -0.29464) (xy -3.12674 -0.27432) (xy -3.13182 -0.25908) (xy -3.13182 -0.63754)
+ (xy -3.13436 -0.70612) (xy -3.14198 -0.78232) (xy -3.15214 -0.84328) (xy -3.16992 -0.889)
+ (xy -3.19532 -0.93218) (xy -3.23342 -0.97282) (xy -3.2385 -0.9779) (xy -3.30708 -1.03632)
+ (xy -3.3782 -1.07696) (xy -3.45948 -1.09728) (xy -3.55346 -1.10236) (xy -3.66014 -1.08966)
+ (xy -3.68554 -1.08712) (xy -3.7592 -1.07188) (xy -3.81254 -1.05918) (xy -3.85064 -1.0414)
+ (xy -3.88366 -1.02108) (xy -3.9116 -0.99314) (xy -3.91414 -0.99314) (xy -3.95986 -0.92964)
+ (xy -3.99796 -0.84836) (xy -4.02844 -0.74422) (xy -4.04368 -0.66548) (xy -4.07162 -0.52324)
+ (xy -4.04114 -0.50292) (xy -3.99034 -0.46482) (xy -3.9624 -0.4318) (xy -3.95732 -0.39624)
+ (xy -3.95732 -0.3937) (xy -3.95478 -0.3556) (xy -3.94462 -0.34036) (xy -3.93446 -0.32258)
+ (xy -3.93192 -0.3048) (xy -3.937 -0.27178) (xy -3.94208 -0.254) (xy -3.9497 -0.21844)
+ (xy -3.95224 -0.19558) (xy -3.94462 -0.18288) (xy -3.93192 -0.17272) (xy -3.90398 -0.1524)
+ (xy -3.92938 -0.11938) (xy -3.94462 -0.09652) (xy -3.9497 -0.0762) (xy -3.93954 -0.04826)
+ (xy -3.937 -0.04318) (xy -3.91414 -0.00254) (xy -3.88366 0.02794) (xy -3.88112 0.03048)
+ (xy -3.85064 0.06604) (xy -3.84302 0.09652) (xy -3.8354 0.1524) (xy -3.81254 0.21082)
+ (xy -3.77952 0.25908) (xy -3.76936 0.27178) (xy -3.74142 0.2921) (xy -3.71602 0.30226)
+ (xy -3.67538 0.3048) (xy -3.66522 0.3048) (xy -3.61442 0.30226) (xy -3.556 0.29718)
+ (xy -3.51282 0.2921) (xy -3.429 0.27686) (xy -3.4036 0.22098) (xy -3.38836 0.18288)
+ (xy -3.37058 0.12954) (xy -3.35534 0.07112) (xy -3.3528 0.06096) (xy -3.31978 -0.05842)
+ (xy -3.28676 -0.16256) (xy -3.2512 -0.25654) (xy -3.2131 -0.3429) (xy -3.175 -0.42672)
+ (xy -3.1496 -0.50038) (xy -3.1369 -0.56642) (xy -3.13182 -0.63754) (xy -3.13182 -0.25908)
+ (xy -3.15722 -0.20828) (xy -3.19024 -0.12446) (xy -3.22072 -0.03048) (xy -3.24866 0.06604)
+ (xy -3.27406 0.1651) (xy -3.27914 0.1905) (xy -3.2893 0.23368) (xy -3.30454 0.2667)
+ (xy -3.32994 0.29718) (xy -3.35788 0.32512) (xy -3.40614 0.36576) (xy -3.45186 0.3937)
+ (xy -3.46964 0.40132) (xy -3.53568 0.41148) (xy -3.61188 0.41402) (xy -3.68808 0.4064)
+ (xy -3.72618 0.39624) (xy -3.76936 0.38354) (xy -3.80746 0.37084) (xy -3.82016 0.36576)
+ (xy -3.85064 0.3429) (xy -3.88112 0.30226) (xy -3.90906 0.24892) (xy -3.92938 0.1905)
+ (xy -3.92938 0.18542) (xy -3.94208 0.1397) (xy -3.95986 0.10922) (xy -3.9878 0.08382)
+ (xy -4.00812 0.06858) (xy -4.02336 0.04826) (xy -4.0386 0.01016) (xy -4.05384 -0.03302)
+ (xy -4.06654 -0.08382) (xy -4.0767 -0.12954) (xy -4.0767 -0.15494) (xy -4.08178 -0.1905)
+ (xy -4.09448 -0.23114) (xy -4.1021 -0.25146) (xy -4.11734 -0.28956) (xy -4.12496 -0.32258)
+ (xy -4.12496 -0.33528) (xy -4.12496 -0.38608) (xy -4.13766 -0.42418) (xy -4.15798 -0.45212)
+ (xy -4.17576 -0.47752) (xy -4.18592 -0.49784) (xy -4.18338 -0.52324) (xy -4.1783 -0.56134)
+ (xy -4.16814 -0.61722) (xy -4.16052 -0.67818) (xy -4.15798 -0.70358) (xy -4.15036 -0.75184)
+ (xy -4.1402 -0.81026) (xy -4.1275 -0.87122) (xy -4.12496 -0.88138) (xy -4.10972 -0.93472)
+ (xy -4.09702 -0.97282) (xy -4.07924 -1.0033) (xy -4.0513 -1.03378) (xy -4.02844 -1.05664)
+ (xy -3.9624 -1.11506) (xy -3.89636 -1.15824) (xy -3.8227 -1.18618) (xy -3.73888 -1.2065)
+ (xy -3.63728 -1.21412) (xy -3.57378 -1.21412) (xy -3.46964 -1.21158) (xy -3.38836 -1.20396)
+ (xy -3.31978 -1.18618) (xy -3.2639 -1.16332) (xy -3.26136 -1.16078) (xy -3.22326 -1.13284)
+ (xy -3.17754 -1.0922) (xy -3.13182 -1.04648) (xy -3.08864 -0.99822) (xy -3.05562 -0.95504)
+ (xy -3.03784 -0.9271) (xy -3.01498 -0.84074) (xy -3.00736 -0.74168) (xy -3.00736 -0.74168)) (layer F.Cu) (width 0.00254))
+ (fp_poly (pts (xy 2.83464 0.18034) (xy 2.82956 0.20574) (xy 2.8067 0.22606) (xy 2.80162 0.2286)
+ (xy 2.76352 0.25146) (xy 2.76352 0.67056) (xy 2.76352 0.78486) (xy 2.76352 0.87376)
+ (xy 2.76098 0.94742) (xy 2.76098 1.0033) (xy 2.75844 1.04394) (xy 2.7559 1.07696)
+ (xy 2.75336 1.09982) (xy 2.74828 1.1176) (xy 2.74066 1.13538) (xy 2.73558 1.14554)
+ (xy 2.71018 1.18618) (xy 2.68478 1.20142) (xy 2.6543 1.1938) (xy 2.62382 1.1684)
+ (xy 2.60096 1.13538) (xy 2.57302 1.08712) (xy 2.54508 1.016) (xy 2.51206 0.9271)
+ (xy 2.47396 0.8128) (xy 2.46126 0.7747) (xy 2.44348 0.71882) (xy 2.42062 0.65532)
+ (xy 2.39522 0.58674) (xy 2.36982 0.51816) (xy 2.34442 0.45466) (xy 2.3241 0.40132)
+ (xy 2.30632 0.36068) (xy 2.29362 0.33782) (xy 2.29108 0.33528) (xy 2.29108 0.34544)
+ (xy 2.29108 0.37846) (xy 2.29108 0.42926) (xy 2.29108 0.4953) (xy 2.29362 0.57404)
+ (xy 2.29362 0.66294) (xy 2.29362 0.68326) (xy 2.29616 0.79756) (xy 2.29616 0.889)
+ (xy 2.30124 0.96012) (xy 2.30378 1.01346) (xy 2.30886 1.05156) (xy 2.31648 1.0795)
+ (xy 2.32664 1.09474) (xy 2.3368 1.10236) (xy 2.35204 1.1049) (xy 2.35204 1.1049)
+ (xy 2.37744 1.11252) (xy 2.4003 1.13284) (xy 2.413 1.15824) (xy 2.413 1.17856)
+ (xy 2.39776 1.18364) (xy 2.3622 1.18618) (xy 2.31648 1.18872) (xy 2.2606 1.19126)
+ (xy 2.20472 1.18872) (xy 2.15392 1.18872) (xy 2.11074 1.18364) (xy 2.0828 1.17856)
+ (xy 2.07772 1.17602) (xy 2.06248 1.14554) (xy 2.0701 1.11506) (xy 2.10058 1.08204)
+ (xy 2.11074 1.07442) (xy 2.16154 1.03886) (xy 2.159 0.71882) (xy 2.15646 0.60198)
+ (xy 2.15646 0.50546) (xy 2.15138 0.42926) (xy 2.1463 0.37084) (xy 2.14122 0.32766)
+ (xy 2.13106 0.29464) (xy 2.11836 0.27432) (xy 2.10312 0.26162) (xy 2.10058 0.26162)
+ (xy 2.06756 0.23622) (xy 2.05232 0.20066) (xy 2.04978 0.18034) (xy 2.04978 0.14732)
+ (xy 2.17932 0.1397) (xy 2.23774 0.13462) (xy 2.27838 0.13462) (xy 2.30378 0.13716)
+ (xy 2.3241 0.14478) (xy 2.34442 0.15494) (xy 2.35204 0.16002) (xy 2.3749 0.1778)
+ (xy 2.39268 0.20066) (xy 2.41046 0.23876) (xy 2.43332 0.28956) (xy 2.44348 0.31242)
+ (xy 2.46888 0.37846) (xy 2.49428 0.45212) (xy 2.5146 0.5207) (xy 2.52222 0.5461)
