summaryrefslogtreecommitdiff
path: root/RHMixxx1280x800/clipping_long.xcf
blob: d6c2092840a154c77381de0f6b881b26ad3c940f (plain)
ofshex dumpascii
0000 67 69 6d 70 20 78 63 66 20 66 69 6c 65 00 00 00 00 15 00 00 00 28 00 00 00 00 00 00 00 11 00 00 gimp.xcf.file........(..........
0020 00 01 01 00 00 00 13 00 00 00 08 42 bf f9 58 42 bf f9 58 00 00 00 14 00 00 00 04 00 00 00 06 00 ...........B..XB..X.............
0040 00 00 16 00 00 00 04 00 00 00 01 00 00 00 15 00 00 01 1a 00 00 00 10 67 69 6d 70 2d 69 6d 61 67 .......................gimp-imag
0060 65 2d 67 72 69 64 00 00 00 00 01 00 00 00 fe 28 73 74 79 6c 65 20 73 6f 6c 69 64 29 0a 28 66 67 e-grid.........(style.solid).(fg
0080 63 6f 6c 6f 72 20 28 63 6f 6c 6f 72 2d 72 67 62 61 20 30 2e 30 30 30 30 30 30 20 30 2e 30 30 30 color.(color-rgba.0.000000.0.000
00a0 30 30 30 20 30 2e 30 30 30 30 30 30 20 31 2e 30 30 30 30 30 30 29 29 0a 28 62 67 63 6f 6c 6f 72 000.0.000000.1.000000)).(bgcolor
00c0 20 28 63 6f 6c 6f 72 2d 72 67 62 61 20 31 2e 30 30 30 30 30 30 20 31 2e 30 30 30 30 30 30 20 31 .(color-rgba.1.000000.1.000000.1
00e0 2e 30 30 30 30 30 30 20 31 2e 30 30 30 30 30 30 29 29 0a 28 78 73 70 61 63 69 6e 67 20 31 2e 30 .000000.1.000000)).(xspacing.1.0
0100 30 30 30 30 30 29 0a 28 79 73 70 61 63 69 6e 67 20 31 2e 30 30 30 30 30 30 29 0a 28 73 70 61 63 00000).(yspacing.1.000000).(spac
0120 69 6e 67 2d 75 6e 69 74 20 69 6e 63 68 65 73 29 0a 28 78 6f 66 66 73 65 74 20 30 2e 30 30 30 30 ing-unit.inches).(xoffset.0.0000
0140 30 30 29 0a 28 79 6f 66 66 73 65 74 20 30 2e 30 30 30 30 30 30 29 0a 28 6f 66 66 73 65 74 2d 75 00).(yoffset.0.000000).(offset-u
0160 6e 69 74 20 69 6e 63 68 65 73 29 0a 00 00 00 00 00 00 00 00 00 00 00 01 81 00 00 00 00 00 00 00 nit.inches).....................
0180 00 00 00 00 15 00 00 00 28 00 00 00 00 00 00 00 0c 48 69 6e 74 65 72 67 72 75 6e 64 00 00 00 00 ........(........Hintergrund....
01a0 02 00 00 00 00 00 00 00 06 00 00 00 04 00 00 00 ff 00 00 00 08 00 00 00 04 00 00 00 01 00 00 00 ................................
01c0 09 00 00 00 04 00 00 00 00 00 00 00 0a 00 00 00 04 00 00 00 00 00 00 00 0b 00 00 00 04 00 00 00 ................................
01e0 00 00 00 00 0c 00 00 00 04 00 00 00 00 00 00 00 0d 00 00 00 04 00 00 00 00 00 00 00 0f 00 00 00 ................................
0200 08 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 04 00 00 00 00 00 00 00 14 00 00 00 04 00 00 00 ................................
0220 02 00 00 00 00 00 00 00 00 00 00 02 31 00 00 00 00 00 00 00 15 00 00 00 28 00 00 00 03 00 00 02 ............1...........(.......
0240 45 00 00 00 00 00 00 00 15 00 00 00 28 00 00 02 55 00 00 00 00 7f 03 48 ae 7f 03 48 91 7f 03 48 E...........(...U......H...H...H
0260 91 .