summaryrefslogtreecommitdiff
path: root/RHMixxx1280x800/btn_clipping_master.png
blob: 52e638cabac691c8b98046a4b6d2712198b2466d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1a 00 00 00 13 04 03 00 00 00 7c 6b 00 .PNG........IHDR.............|k.
0020 35 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 12 50 4c 54 45 ff ff ff f7 f7 f8 f0 f1 5....sBIT.....O.....PLTE........
0040 f2 e4 e5 e6 e0 e1 e3 d4 d4 d5 71 be 5b 4a 00 00 00 06 74 52 4e 53 00 ff ff ff ff ff 7a 79 e0 fe ..........q.[J....tRNS......zy..
0060 00 00 00 09 70 48 59 73 00 00 0b 12 00 00 0b 12 01 d2 dd 7e fc 00 00 00 16 74 45 58 74 43 72 65 ....pHYs...........~.....tEXtCre
0080 61 74 69 6f 6e 20 54 69 6d 65 00 31 30 2f 32 36 2f 30 39 f4 00 53 e6 00 00 00 1c 74 45 58 74 53 ation.Time.10/26/09..S.....tEXtS
00a0 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 46 69 72 65 77 6f 72 6b 73 20 43 53 34 06 b2 d3 a0 00 oftware.Adobe.Fireworks.CS4.....
00c0 00 04 08 74 45 58 74 6e 61 6d 65 53 65 74 73 00 7b 20 64 65 73 63 72 69 70 74 69 6f 6e 3a 22 44 ...tEXtnameSets.{.description:"D
00e0 6f 77 6e 6c 6f 61 64 20 74 68 65 20 5c 22 4e 61 6d 65 64 20 53 65 6c 65 63 74 69 6f 6e 20 53 65 ownload.the.\"Named.Selection.Se
0100 74 73 5c 22 20 70 61 6e 65 6c 20 66 72 6f 6d 20 68 74 74 70 3a 2f 2f 66 69 72 65 77 6f 72 6b 73 ts\".panel.from.http://fireworks
0120 2e 61 62 65 61 6c 6c 2e 63 6f 6d 22 2c 20 69 64 3a 31 35 30 2c 20 73 65 74 73 3a 7b 20 73 65 74 .abeall.com",.id:150,.sets:{.set
0140 30 3a 7b 20 65 6c 65 6d 65 6e 74 73 3a 5b 20 6e 75 6c 6c 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 0:{.elements:[.null,.{.loc:{..},
0160 20 6e 61 6d 65 3a 22 62 75 74 74 6f 6e 5f 6d 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 .name:"button_m",.type:"[object.
0180 49 6e 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 Instance]".},.{.loc:{..},.name:"
01a0 42 75 74 74 6f 6e 20 53 79 6d 62 6f 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 49 6e Button.Symbol",.type:"[object.In
01c0 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 42 75 stance]".},.{.loc:{..},.name:"Bu
01e0 74 74 6f 6e 20 53 79 6d 62 6f 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 49 6e 73 74 tton.Symbol",.type:"[object.Inst
0200 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 62 75 74 74 ance]".},.{.loc:{..},.name:"butt
0220 6f 6e 5f 74 65 78 74 5f 73 6d 61 6c 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 49 6e on_text_small",.type:"[object.In
0240 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 62 75 stance]".},.{.loc:{..},.name:"bu
0260 74 74 6f 6e 5f 74 65 78 74 5f 73 6d 61 6c 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 tton_text_small",.type:"[object.
0280 49 6e 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 Instance]".},.{.loc:{..},.name:"
02a0 62 75 74 74 6f 6e 5f 74 65 78 74 5f 73 6d 61 6c 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 button_text_small",.type:"[objec
02c0 74 20 49 6e 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 t.Instance]".},.{.loc:{..},.name
02e0 3a 22 62 75 74 74 6f 6e 5f 74 65 78 74 5f 73 6d 61 6c 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a :"button_text_small",.type:"[obj
0300 65 63 74 20 49 6e 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 ect.Instance]".},.{.loc:{..},.na
0320 6d 65 3a 22 42 75 74 74 6f 6e 20 53 79 6d 62 6f 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 me:"Button.Symbol",.type:"[objec
0340 74 20 49 6e 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 t.Instance]".},.{.loc:{..},.name
0360 3a 22 42 75 74 74 6f 6e 20 53 79 6d 62 6f 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 :"Button.Symbol",.type:"[object.
0380 49 6e 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 Instance]".},.{.loc:{..},.name:"
03a0 42 75 74 74 6f 6e 20 53 79 6d 62 6f 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 49 6e Button.Symbol",.type:"[object.In
03c0 73 74 61 6e 63 65 5d 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 62 75 stance]".},.{.loc:{..},.name:"bu
03e0 74 74 6f 6e 5f 73 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 49 6e 73 74 61 6e 63 65 5d tton_s",.type:"[object.Instance]
0400 22 20 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 62 75 74 74 6f 6e 5f 73 20 ".},.{.loc:{..},.name:"button_s.
0420 69 63 6f 6e 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 49 6e 73 74 61 6e 63 65 5d 22 20 icon",.type:"[object.Instance]".
0440 7d 2c 20 7b 20 6c 6f 63 3a 7b 20 20 7d 2c 20 6e 61 6d 65 3a 22 42 75 74 74 6f 6e 20 53 79 6d 62 },.{.loc:{..},.name:"Button.Symb
0460 6f 6c 22 2c 20 74 79 70 65 3a 22 5b 6f 62 6a 65 63 74 20 49 6e 73 74 61 6e 63 65 5d 22 20 7d 20 ol",.type:"[object.Instance]".}.
0480 5d 2c 20 6e 69 63 6b 6e 61 6d 65 3a 22 62 74 6e 20 61 6c 6c 20 74 6f 70 22 20 7d 2c 20 73 65 74 ],.nickname:"btn.all.top".},.set
04a0 34 30 3a 7b 20 65 6c 65 6d 65 6e 74 73 3a 5b 20 6e 75 6c 6c 2c 20 6e 75 6c 6c 2c 20 6e 75 6c 6c 40:{.elements:[.null,.null,.null
04c0 2c 20 6e 75 6c 6c 2c 20 6e 75 6c 6c 2c 20 6e f0 1b 9e 38 00 00 00 16 49 44 41 54 18 95 63 08 05 ,.null,.null,.n...8....IDAT..c..
04e0 03 06 28 15 28 28 e8 6c 24 3a 22 29 00 97 af 27 91 ab 6d b4 87 00 00 00 00 49 45 4e 44 ae 42 60 ..(.((.l$:")...'..m......IEND.B`
0500 82 .