summaryrefslogtreecommitdiff
path: root/hardware/lib/rhmidi.lib
blob: 24543e525fc8dd7199a4e45dfcf30c7804776f49 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
EESchema-LIBRARY Version 2.3  Date: Mi 30 Apr 2014 18:06:14 CEST
#encoding utf-8
#
# AT90USB1286
#
DEF AT90USB1286 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "AT90USB1286" 0 -100 60 H V C CNN
DRAW
S 900 1700 -950 -1750 0 1 0 N
X PE6 1 250 -1950 200 U 50 50 1 1 B
X PE7 2 350 -1950 200 U 50 50 1 1 B
X UVcc 3 -1150 1250 200 R 50 50 1 1 W
X D- 4 -1150 550 200 R 50 50 1 1 B
X D+ 5 -1150 700 200 R 50 50 1 1 B
X UGnd 6 -1150 1050 200 R 50 50 1 1 W
X UCap 7 -1150 1150 200 R 50 50 1 1 W
X VBus 8 -1150 950 200 R 50 50 1 1 B
X PE3 9 -50 -1950 200 U 50 50 1 1 B
X PB0 10 1100 1450 200 L 50 50 1 1 B
X RESET 20 -1150 300 200 R 50 50 1 1 B I
X PD5 30 1100 -1200 200 L 50 50 1 1 B
X PC5 40 1100 -150 200 L 50 50 1 1 B
X PA1 50 250 1900 200 D 50 50 1 1 B
X PF1 60 -1150 -1000 200 R 50 50 1 1 B
X PB1 11 1100 1350 200 L 50 50 1 1 B
X Vcc 21 -1150 1550 200 R 50 50 1 1 W
X PD6 31 1100 -1300 200 L 50 50 1 1 B
X PC6 41 1100 -250 200 L 50 50 1 1 B
X PA0 51 350 1900 200 D 50 50 1 1 B
X PF0 61 -1150 -900 200 R 50 50 1 1 B
X PB2 12 1100 1250 200 L 50 50 1 1 B
X GND 22 -1150 -200 200 R 50 50 1 1 W
X PD7 32 1100 -1400 200 L 50 50 1 1 B
X PC7 42 1100 -350 200 L 50 50 1 1 B
X Vcc 52 -1150 1450 200 R 50 50 1 1 W
X ARef 62 -1150 -600 200 R 50 50 1 1 O
X PB3 13 1100 1150 200 L 50 50 1 1 B
X XTAL2 23 -1150 50 200 R 50 50 1 1 O
X PE0 33 -350 -1950 200 U 50 50 1 1 B
X PE2 43 -150 -1950 200 U 50 50 1 1 B
X GND 53 -1150 -300 200 R 50 50 1 1 W
X GND 63 -1150 -700 200 R 50 50 1 1 W
X PB4 14 1100 1050 200 L 50 50 1 1 B
X XTAL1 24 -1150 -50 200 R 50 50 1 1 I
X PE1 34 -250 -1950 200 U 50 50 1 1 B
X PA7 44 -350 1900 200 D 50 50 1 1 B
X PF7 54 -1150 -1600 200 R 50 50 1 1 B
X AVcc 64 -1150 -500 200 R 50 50 1 1 W
X PB5 15 1100 950 200 L 50 50 1 1 B
X PD0 25 1100 -700 200 L 50 50 1 1 B
X PC0 35 1100 350 200 L 50 50 1 1 B
X PA6 45 -250 1900 200 D 50 50 1 1 B
X PF6 55 -1150 -1500 200 R 50 50 1 1 B
X PB6 16 1100 850 200 L 50 50 1 1 B
X PD1 26 1100 -800 200 L 50 50 1 1 B
X PC1 36 1100 250 200 L 50 50 1 1 B
X PA5 46 -150 1900 200 D 50 50 1 1 B
X PF5 56 -1150 -1400 200 R 50 50 1 1 B
X PB7 17 1100 750 200 L 50 50 1 1 B
X PD2 27 1100 -900 200 L 50 50 1 1 B
X PC2 37 1100 150 200 L 50 50 1 1 B
X PA4 47 -50 1900 200 D 50 50 1 1 B
X PF4 57 -1150 -1300 200 R 50 50 1 1 B
X PE4 18 50 -1950 200 U 50 50 1 1 B
X PD3 28 1100 -1000 200 L 50 50 1 1 B
X PC3 38 1100 50 200 L 50 50 1 1 B
X PA3 48 50 1900 200 D 50 50 1 1 B
X PF3 58 -1150 -1200 200 R 50 50 1 1 B
X PE5 19 150 -1950 200 U 50 50 1 1 B
X PD4 29 1100 -1100 200 L 50 50 1 1 B
X PC4 39 1100 -50 200 L 50 50 1 1 B
X PA2 49 150 1900 200 D 50 50 1 1 B
X PF2 59 -1150 -1100 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PMGD370XN
#
DEF PMGD370XN Q 0 0 N Y 2 F N
F0 "Q" -50 200 60 H V R CNN
F1 "PMGD370XN" 10 -150 60 H V R CNN
DRAW
P 2 0 1 8  -50 -100  -50 100 N
P 2 0 1 10  0 -150  0 150 N
P 2 0 1 0  100 -100  0 -100 N
P 2 0 1 0  100 100  0 100 N
P 3 0 1 8  100 -100  100 0  50 0 N
P 5 0 1 8  50 30  50 -30  0 0  50 30  50 30 N
X S 1 100 -200 100 U 40 40 1 1 P
X G 2 -200 0 150 R 40 40 1 1 I
X D 6 100 200 100 D 40 40 1 1 P
X D 3 100 200 100 D 40 40 2 1 P
X S 4 100 -200 100 U 40 40 2 1 P
X G 5 -200 0 150 R 40 40 2 1 I
ENDDRAW
ENDDEF
#
# PS011A
#
DEF PS011A PB 0 40 Y N 2 F N
F0 "PB" 130 -165 60 H V C CNN
F1 "PS011A" -5 140 60 H V C CNN
DRAW
S -200 100 200 -100 0 1 0 N
P 2 0 1 0  -170 20  -40 20 N
P 2 0 1 0  -90 -10  -90 -50 N
P 2 0 1 0  -40 20  -40 30 N
P 2 0 1 0  0 -30  -170 -30 N
P 2 0 1 0  0 45  0 55 N
P 2 0 1 0  40 20  40 30 N
P 2 0 1 0  40 20  170 20 N
P 2 0 1 0  95 -10  95 -50 N
P 3 0 1 0  170 -30  0 -30  0 -85 N
P 4 0 1 0  -90 -30  -65 -10  -65 -50  -90 -30 N
P 4 0 1 0  95 -30  70 -10  70 -50  95 -30 N
P 5 0 1 0  -80 40  80 40  80 45  -80 45  -80 40 N
P 9 0 1 0  0 55  -80 55  -80 60  -70 70  65 70  70 70  80 60  80 55  0 55 N
X 1 1 -350 0 150 R 50 50 1 1 P
X 2 2 350 0 150 L 50 50 1 1 P
X L1 L1 -350 0 150 R 50 50 2 1 P
X L2 L2 350 0 150 L 50 50 2 1 P
X COM COM 0 -300 200 U 50 50 2 1 P
ENDDRAW
ENDDEF
#
# PS2801C-4
#
DEF PS2801C-4 U 0 40 Y N 4 F N
F0 "U" 0 200 60 H V C CNN
F1 "PS2801C-4" 50 -200 60 H V C CNN
DRAW
S -150 150 150 -150 0 1 0 N
P 2 0 1 0  -80 -25  -20 -25 N
P 2 0 1 0  35 55  35 -55 N
P 2 0 1 0  40 55  40 -55 N
P 2 0 1 0  85 -70  65 -65 N
P 3 0 1 0  65 -65  80 -50  85 -70 N
P 4 0 1 0  -130 100  -50 100  -50 -100  -130 -100 N
P 4 0 1 0  -80 20  -50 -25  -20 20  -80 20 N
P 4 0 1 0  40 -30  85 -70  85 -100  130 -100 N
P 4 0 1 0  125 100  80 100  80 65  40 30 N
X INA 1 -300 100 150 R 50 50 1 1 I
X INC 2 -300 -100 150 R 50 50 1 1 I
X OUTE 15 300 -100 150 L 50 50 1 1 O
X OUTC 16 300 100 150 L 50 50 1 1 O
X INA 3 -300 100 150 R 50 50 2 1 I
X INC 4 -300 -100 150 R 50 50 2 1 I
X OUTE 13 300 -100 150 L 50 50 2 1 O
X OUTC 14 300 100 150 L 50 50 2 1 O
X INA 5 -300 100 150 R 50 50 3 1 I
X INC 6 -300 -100 150 R 50 50 3 1 I
X OUTE 11 300 -100 150 L 50 50 3 1 O
X OUTC 12 300 100 150 L 50 50 3 1 O
X INA 7 -300 100 150 R 50 50 4 1 I
X INC 8 -300 -100 150 R 50 50 4 1 I
X OUTE 9 300 -100 150 L 50 50 4 1 O
X OUTC 10 300 100 150 L 50 50 4 1 O
ENDDRAW
ENDDEF
#
#End Library