summaryrefslogtreecommitdiff
path: root/hardware/lib/rhmidi.lib
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/lib/rhmidi.lib')
-rw-r--r--hardware/lib/rhmidi.lib97
1 files changed, 96 insertions, 1 deletions
diff --git a/hardware/lib/rhmidi.lib b/hardware/lib/rhmidi.lib
index 1787e3b..252db18 100644
--- a/hardware/lib/rhmidi.lib
+++ b/hardware/lib/rhmidi.lib
@@ -1,6 +1,101 @@
-EESchema-LIBRARY Version 2.3 Date: Di 18 Mär 2014 19:21:49 CET
+EESchema-LIBRARY Version 2.3 Date: Di 18 Mär 2014 21:43:51 CET
#encoding utf-8
#
+# AT90USB647
+#
+DEF AT90USB647 U 0 40 Y Y 1 F N
+F0 "U" 0 50 60 H V C CNN
+F1 "AT90USB647" 0 -100 60 H V C CNN
+DRAW
+S 900 1700 -950 -1750 0 1 0 N
+X PE6 1 250 -1950 200 U 50 50 1 1 B
+X PE7 2 350 -1950 200 U 50 50 1 1 B
+X UVcc 3 -1150 1250 200 R 50 50 1 1 W
+X D- 4 -1150 550 200 R 50 50 1 1 B
+X D+ 5 -1150 700 200 R 50 50 1 1 B
+X UGnd 6 -1150 1050 200 R 50 50 1 1 W
+X UCap 7 -1150 1150 200 R 50 50 1 1 W
+X VBus 8 -1150 950 200 R 50 50 1 1 B
+X PE3 9 -50 -1950 200 U 50 50 1 1 B
+X PB0 10 1100 1450 200 L 50 50 1 1 B
+X RESET 20 -1150 300 200 R 50 50 1 1 B I
+X PD5 30 1100 -1200 200 L 50 50 1 1 B
+X PC5 40 1100 -150 200 L 50 50 1 1 B
+X PA1 50 250 1900 200 D 50 50 1 1 B
+X PF1 60 -1150 -1000 200 R 50 50 1 1 B
+X PB1 11 1100 1350 200 L 50 50 1 1 B
+X Vcc 21 -1150 1550 200 R 50 50 1 1 W
+X PD6 31 1100 -1300 200 L 50 50 1 1 B
+X PC6 41 1100 -250 200 L 50 50 1 1 B
+X PA0 51 350 1900 200 D 50 50 1 1 B
+X PF0 61 -1150 -900 200 R 50 50 1 1 B
+X PB2 12 1100 1250 200 L 50 50 1 1 B
+X GND 22 -1150 -200 200 R 50 50 1 1 W
+X PD7 32 1100 -1400 200 L 50 50 1 1 B
+X PC7 42 1100 -350 200 L 50 50 1 1 B
+X Vcc 52 -1150 1450 200 R 50 50 1 1 W
+X ARef 62 -1150 -600 200 R 50 50 1 1 O
+X PB3 13 1100 1150 200 L 50 50 1 1 B
+X XTAL2 23 -1150 50 200 R 50 50 1 1 O
+X PE0 33 -350 -1950 200 U 50 50 1 1 B
+X PE2 43 -150 -1950 200 U 50 50 1 1 B
+X GND 53 -1150 -300 200 R 50 50 1 1 W
+X GND 63 -1150 -700 200 R 50 50 1 1 W
+X PB4 14 1100 1050 200 L 50 50 1 1 B
+X XTAL1 24 -1150 -50 200 R 50 50 1 1 I
+X PE1 34 -250 -1950 200 U 50 50 1 1 B
+X PA7 44 -350 1900 200 D 50 50 1 1 B
+X PF7 54 -1150 -1600 200 R 50 50 1 1 B
+X AVcc 64 -1150 -500 200 R 50 50 1 1 W
+X PB5 15 1100 950 200 L 50 50 1 1 B
+X PD0 25 1100 -700 200 L 50 50 1 1 B
+X PC0 35 1100 350 200 L 50 50 1 1 B
+X PA6 45 -250 1900 200 D 50 50 1 1 B
+X PF6 55 -1150 -1500 200 R 50 50 1 1 B
+X PB6 16 1100 850 200 L 50 50 1 1 B
+X PD1 26 1100 -800 200 L 50 50 1 1 B
+X PC1 36 1100 250 200 L 50 50 1 1 B
+X PA5 46 -150 1900 200 D 50 50 1 1 B
+X PF5 56 -1150 -1400 200 R 50 50 1 1 B
+X PB7 17 1100 750 200 L 50 50 1 1 B
+X PD2 27 1100 -900 200 L 50 50 1 1 B
+X PC2 37 1100 150 200 L 50 50 1 1 B
+X PA4 47 -50 1900 200 D 50 50 1 1 B
+X PF4 57 -1150 -1300 200 R 50 50 1 1 B
+X PE4 18 50 -1950 200 U 50 50 1 1 B
+X PD3 28 1100 -1000 200 L 50 50 1 1 B
+X PC3 38 1100 50 200 L 50 50 1 1 B
+X PA3 48 50 1900 200 D 50 50 1 1 B
+X PF3 58 -1150 -1200 200 R 50 50 1 1 B
+X PE5 19 150 -1950 200 U 50 50 1 1 W
+X PD4 29 1100 -1100 200 L 50 50 1 1 B
+X PC4 39 1100 -50 200 L 50 50 1 1 B
+X PA2 49 150 1900 200 D 50 50 1 1 B
+X PF2 59 -1150 -1100 200 R 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+# PMGD370XN
+#
+DEF PMGD370XN Q 0 0 N Y 2 F N
+F0 "Q" -50 200 60 H V R CNN
+F1 "PMGD370XN" 10 -150 60 H V R CNN
+DRAW
+P 2 0 1 8 -50 -100 -50 100 N
+P 2 0 1 10 0 -150 0 150 N
+P 2 0 1 0 100 -100 0 -100 N
+P 2 0 1 0 100 100 0 100 N
+P 3 0 1 8 100 -100 100 0 50 0 N
+P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
+X S 1 100 -200 100 U 40 40 1 1 P
+X G 2 -200 0 150 R 40 40 1 1 I
+X D 6 100 200 100 D 40 40 1 1 P
+X D 3 100 200 100 D 40 40 2 1 P
+X S 4 100 -200 100 U 40 40 2 1 P
+X G 5 -200 0 150 R 40 40 2 1 I
+ENDDRAW
+ENDDEF
+#
# PS011A
#
DEF PS011A PB 0 40 Y N 2 F N