summaryrefslogtreecommitdiff
path: root/hardware
diff options
context:
space:
mode:
authorChristian Pointner <equinox@helsinki.at>2014-05-14 19:11:20 (GMT)
committerChristian Pointner <equinox@helsinki.at>2014-05-14 19:11:20 (GMT)
commita9530ab6f21e581c99f6f6e74e51f2e41a6cdbe3 (patch)
tree88df1bc0bfd3ac335ec123c121f705b31f19758d /hardware
parent0ebdb90b8c7b65b32966149add7cc77b95b89709 (diff)
analog bus done
Diffstat (limited to 'hardware')
-rw-r--r--hardware/rhmixxx/rhmixxx.brd4801
1 files changed, 2523 insertions, 2278 deletions
diff --git a/hardware/rhmixxx/rhmixxx.brd b/hardware/rhmixxx/rhmixxx.brd
index dc8309a..e1f8a63 100644
--- a/hardware/rhmixxx/rhmixxx.brd
+++ b/hardware/rhmixxx/rhmixxx.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 2 date Mit 14 Mai 2014 19:58:07 CEST
+PCBNEW-BOARD Version 2 date Mit 14 Mai 2014 21:11:26 CEST
# Created by Pcbnew(2013-jul-07)-stable
@@ -7,11 +7,12 @@ encoding utf-8
Units mm
LayerCount 2
EnabledLayers 1FFF8001
+VisibleLayers 1FCF8001
Links 270
-NoConn 79
+NoConn 61
Di 74.167999 35.61334 237.106462 183.715661
Ndraw 43
-Ntrack 550
+Ntrack 709
Nzone 0
BoardThickness 1.6002
Nmodule 92
@@ -1352,34 +1353,34 @@ Po 1.016 0
$EndPAD
$EndMODULE SOT363
$MODULE SM1206POL
-Po 154.178 95.631 0 15 42806E4C 5328FF40 ~~
+Po 144.653 97.917 1800 0 42806E4C 5328FF40 ~~
Li SM1206POL
Sc 5328FF40
AR /5328B92D
Op 0 0 0
At SMD
-T0 0 0 0.762 0.762 0 0.127 N V 21 N "C8"
-T1 0 0 0.762 0.762 0 0.127 N I 21 N "1µF"
-DS -2.54 -1.143 -2.794 -1.143 0.127 21
-DS -2.794 -1.143 -2.794 1.143 0.127 21
-DS -2.794 1.143 -2.54 1.143 0.127 21
-DS -2.54 -1.143 -2.54 1.143 0.127 21
-DS -2.54 1.143 -0.889 1.143 0.127 21
-DS 0.889 -1.143 2.54 -1.143 0.127 21
-DS 2.54 -1.143 2.54 1.143 0.127 21
-DS 2.54 1.143 0.889 1.143 0.127 21
-DS -0.889 -1.143 -2.54 -1.143 0.127 21
+T0 0 0 0.762 0.762 1800 0.127 M V 20 N "C8"
+T1 0 0 0.762 0.762 1800 0.127 M I 20 N "1µF"
+DS -2.54 1.143 -2.794 1.143 0.127 20
+DS -2.794 1.143 -2.794 -1.143 0.127 20
+DS -2.794 -1.143 -2.54 -1.143 0.127 20
+DS -2.54 1.143 -2.54 -1.143 0.127 20
+DS -2.54 -1.143 -0.889 -1.143 0.127 20
+DS 0.889 1.143 2.54 1.143 0.127 20
+DS 2.54 1.143 2.54 -1.143 0.127 20
+DS 2.54 -1.143 0.889 -1.143 0.127 20
+DS -0.889 1.143 -2.54 1.143 0.127 20
$PAD
-Sh "1" R 1.524 2.032 0 0 0
+Sh "1" R 1.524 2.032 0 0 1800
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 127 "N-0000085"
Po -1.651 0
$EndPAD
$PAD
-Sh "2" R 1.524 2.032 0 0 0
+Sh "2" R 1.524 2.032 0 0 1800
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 38 "GNDA"
Po 1.651 0
$EndPAD
@@ -2352,32 +2353,32 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0805
$MODULE SM0805
-Po 152.4 98.933 900 15 42806E04 53739C0C ~~
+Po 150.495 102.87 2700 0 42806E04 53739C0C ~~
Li SM0805
Sc 53739C0C
AR /5328C214
Op 0 0 0
At SMD
-T0 0 0 0.635 0.635 900 0.127 N V 21 N "C9"
-T1 0 0 0.635 0.635 900 0.127 N I 21 N "100nF"
-DC -1.651 0.762 -1.651 0.635 0.127 21
-DS -0.508 0.762 -1.524 0.762 0.127 21
-DS -1.524 0.762 -1.524 -0.762 0.127 21
-DS -1.524 -0.762 -0.508 -0.762 0.127 21
-DS 0.508 -0.762 1.524 -0.762 0.127 21
-DS 1.524 -0.762 1.524 0.762 0.127 21
-DS 1.524 0.762 0.508 0.762 0.127 21
+T0 0 0 0.635 0.635 2700 0.127 M V 20 N "C9"
+T1 0 0 0.635 0.635 2700 0.127 M I 20 N "100nF"
+DC -1.651 -0.762 -1.651 -0.635 0.127 20
+DS -0.508 -0.762 -1.524 -0.762 0.127 20
+DS -1.524 -0.762 -1.524 0.762 0.127 20
+DS -1.524 0.762 -0.508 0.762 0.127 20
+DS 0.508 0.762 1.524 0.762 0.127 20
+DS 1.524 0.762 1.524 -0.762 0.127 20
+DS 1.524 -0.762 0.508 -0.762 0.127 20
$PAD
-Sh "1" R 0.889 1.397 0 0 900
+Sh "1" R 0.889 1.397 0 0 2700
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 133 "VCC"
Po -0.9525 0
$EndPAD
$PAD
-Sh "2" R 0.889 1.397 0 0 900
+Sh "2" R 0.889 1.397 0 0 2700
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 37 "GND"
Po 0.9525 0
$EndPAD
@@ -2389,32 +2390,32 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0805
$MODULE SM0805
-Po 160.274 92.837 1800 15 42806E04 5328FF76 ~~
+Po 165.608 96.393 2700 0 42806E04 5328FF76 ~~
Li SM0805
Sc 5328FF76
AR /5328C216
Op 0 0 0
At SMD
-T0 0 0 0.635 0.635 1800 0.127 N V 21 N "C10"
-T1 0 0 0.635 0.635 1800 0.127 N I 21 N "100nF"
-DC -1.651 0.762 -1.651 0.635 0.127 21
-DS -0.508 0.762 -1.524 0.762 0.127 21
-DS -1.524 0.762 -1.524 -0.762 0.127 21
-DS -1.524 -0.762 -0.508 -0.762 0.127 21
-DS 0.508 -0.762 1.524 -0.762 0.127 21
-DS 1.524 -0.762 1.524 0.762 0.127 21
-DS 1.524 0.762 0.508 0.762 0.127 21
+T0 0 0 0.635 0.635 2700 0.127 M V 20 N "C10"
+T1 0 0 0.635 0.635 2700 0.127 M I 20 N "100nF"
+DC -1.651 -0.762 -1.651 -0.635 0.127 20
+DS -0.508 -0.762 -1.524 -0.762 0.127 20
+DS -1.524 -0.762 -1.524 0.762 0.127 20
+DS -1.524 0.762 -0.508 0.762 0.127 20
+DS 0.508 0.762 1.524 0.762 0.127 20
+DS 1.524 0.762 1.524 -0.762 0.127 20
+DS 1.524 -0.762 0.508 -0.762 0.127 20
$PAD
-Sh "1" R 0.889 1.397 0 0 1800
+Sh "1" R 0.889 1.397 0 0 2700
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 133 "VCC"
Po -0.9525 0
$EndPAD
$PAD
-Sh "2" R 0.889 1.397 0 0 1800
+Sh "2" R 0.889 1.397 0 0 2700
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 37 "GND"
Po 0.9525 0
$EndPAD
@@ -3087,7 +3088,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM1206
$MODULE SM1206
-Po 155.067 103.759 0 0 42806E24 5329AE45 ~~
+Po 154.305 103.124 0 0 42806E24 5329AE45 ~~
Li SM1206
Sc 5329AE45
AR /5329AA75
@@ -8477,32 +8478,32 @@ Po 6.35 6.35
$EndPAD
$EndMODULE PS011A
$MODULE SM0805
-Po 154.94 98.044 0 15 42806E04 53638CC9 ~~
+Po 159.639 103.505 900 0 42806E04 53638CC9 ~~
Li SM0805
Sc 53638CC9
AR /53638BC2
Op 0 0 0
At SMD
-T0 0 0 0.635 0.635 0 0.127 N V 21 N "C21"
-T1 0 0 0.635 0.635 0 0.127 N I 21 N "100nF"
-DC -1.651 0.762 -1.651 0.635 0.127 21
-DS -0.508 0.762 -1.524 0.762 0.127 21
-DS -1.524 0.762 -1.524 -0.762 0.127 21
-DS -1.524 -0.762 -0.508 -0.762 0.127 21
-DS 0.508 -0.762 1.524 -0.762 0.127 21
-DS 1.524 -0.762 1.524 0.762 0.127 21
-DS 1.524 0.762 0.508 0.762 0.127 21
+T0 0 0 0.635 0.635 900 0.127 M V 20 N "C21"
+T1 0 0 0.635 0.635 900 0.127 M I 20 N "100nF"
+DC -1.651 -0.762 -1.651 -0.635 0.127 20
+DS -0.508 -0.762 -1.524 -0.762 0.127 20
+DS -1.524 -0.762 -1.524 0.762 0.127 20
+DS -1.524 0.762 -0.508 0.762 0.127 20
+DS 0.508 0.762 1.524 0.762 0.127 20
+DS 1.524 0.762 1.524 -0.762 0.127 20
+DS 1.524 -0.762 0.508 -0.762 0.127 20
$PAD
-Sh "1" R 0.889 1.397 0 0 0
+Sh "1" R 0.889 1.397 0 0 900
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 37 "GND"
Po -0.9525 0
$EndPAD
$PAD
-Sh "2" R 0.889 1.397 0 0 0
+Sh "2" R 0.889 1.397 0 0 900
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 2 "/ARef"
Po 0.9525 0
$EndPAD
@@ -8514,32 +8515,32 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0805
$MODULE SM0805
-Po 154.94 99.949 1800 15 42806E04 53638CCB ~~
+Po 157.861 103.505 2700 0 42806E04 53638CCB ~~
Li SM0805
Sc 53638CCB
AR /53638BC7
Op 0 0 0
At SMD
-T0 0 0 0.635 0.635 1800 0.127 N V 21 N "C22"
-T1 0 0 0.635 0.635 1800 0.127 N I 21 N "100nF"
-DC -1.651 0.762 -1.651 0.635 0.127 21
-DS -0.508 0.762 -1.524 0.762 0.127 21
-DS -1.524 0.762 -1.524 -0.762 0.127 21
-DS -1.524 -0.762 -0.508 -0.762 0.127 21
-DS 0.508 -0.762 1.524 -0.762 0.127 21
-DS 1.524 -0.762 1.524 0.762 0.127 21
-DS 1.524 0.762 0.508 0.762 0.127 21
+T0 0 0 0.635 0.635 2700 0.127 M V 20 N "C22"
+T1 0 0 0.635 0.635 2700 0.127 M I 20 N "100nF"
+DC -1.651 -0.762 -1.651 -0.635 0.127 20
+DS -0.508 -0.762 -1.524 -0.762 0.127 20
+DS -1.524 -0.762 -1.524 0.762 0.127 20
+DS -1.524 0.762 -0.508 0.762 0.127 20
+DS 0.508 0.762 1.524 0.762 0.127 20
+DS 1.524 0.762 1.524 -0.762 0.127 20
+DS 1.524 -0.762 0.508 -0.762 0.127 20
$PAD
-Sh "1" R 0.889 1.397 0 0 1800
+Sh "1" R 0.889 1.397 0 0 2700
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 3 "/AVcc"
Po -0.9525 0
$EndPAD
$PAD
-Sh "2" R 0.889 1.397 0 0 1800
+Sh "2" R 0.889 1.397 0 0 2700
Dr 0 0 0
-At SMD N 00888000
+At SMD N 00440001
Ne 37 "GND"
Po 0.9525 0
$EndPAD
@@ -9277,6 +9278,34 @@ Po 0 97.409 52.324 97.409 167.386 0.381
De 25 0 900 0 0
$EndDRAWSEGMENT
$TRACK
+Po 0 115.697 93.345 115.697 94.996 0.39878 -1
+De 0 0 1 0 0
+Po 0 149.15396 97.282 149.767372 96.668588 0.39878 -1
+De 0 0 1 5373BA7A 0
+Po 0 148.463 97.282 149.15396 97.282 0.39878 -1
+De 0 0 1 5373BA79 0
+Po 0 148.082 96.901 148.463 97.282 0.39878 -1
+De 0 0 1 5373BA78 0
+Po 3 148.082 96.901 148.082 96.901 0.94996 -1
+De 15 1 1 0 0
+Po 0 147.066 96.901 148.082 96.901 0.39878 -1
+De 15 0 1 5373BA74 0
+Po 0 143.51 100.457 147.066 96.901 0.39878 -1
+De 15 0 1 5373BA73 0
+Po 3 143.51 100.457 143.51 100.457 0.94996 -1
+De 15 1 1 0 0
+Po 0 142.748 100.457 143.51 100.457 0.39878 -1
+De 0 0 1 5373BA71 0
+Po 0 140.843 98.552 142.748 100.457 0.39878 -1
+De 0 0 1 5373BA6E 0
+Po 0 138.557 98.552 140.843 98.552 0.39878 -1
+De 0 0 1 5373BA6C 0
+Po 0 136.525 96.52 138.557 98.552 0.39878 -1
+De 0 0 1 5373BA62 0
+Po 0 117.221 96.52 136.525 96.52 0.39878 -1
+De 0 0 1 5373BA61 0
+Po 0 115.697 94.996 117.221 96.52 0.39878 -1
+De 0 0 1 5373BA60 0
Po 0 113.284 91.8845 113.284 93.345 0.70104 -1
De 0 0 1 0 0
Po 0 113.157 93.218 113.157 93.345 0.70104 -1
@@ -9299,10 +9328,76 @@ Po 0 108.331 93.218 110.871 93.218 0.70104 -1
De 0 0 1 0 0
Po 0 105.05948 94.13748 105.156 94.234 0.39878 -1
De 0 0 1 5373A584 0
+Po 0 157.353 105.791 158.115 105.029 0.39878 -1
+De 15 0 2 0 0
+Po 0 155.067 144.272 156.21 143.129 0.39878 -1
+De 15 0 2 5373BDCF 0
+Po 3 156.21 143.129 156.21 143.129 0.7493 -1
+De 15 1 2 0 0
+Po 0 156.21 143.129 156.21 141.986 0.39878 -1
+De 0 0 2 5373BDD4 0
+Po 0 156.21 141.986 157.734 140.462 0.39878 -1
+De 0 0 2 5373BDD5 0
+Po 0 157.734 140.462 158.496 140.462 0.39878 -1
+De 0 0 2 5373BDDB 0
+Po 3 158.496 140.462 158.496 140.462 0.7493 -1
+De 15 1 2 0 0
+Po 0 158.496 140.462 158.242 140.462 0.39878 -1
+De 15 0 2 5373BDE0 0
+Po 0 158.242 140.462 157.353 139.573 0.39878 -1
+De 15 0 2 5373BDE1 0
+Po 0 157.353 139.573 157.353 105.791 0.39878 -1
+De 15 0 2 5373BDE4 0
+Po 0 155.067 154.686 155.067 144.272 0.39878 -1
+De 15 0 2 0 0
+Po 0 159.639 103.124 159.639 102.5525 0.39878 -1
+De 0 0 2 5373BE17 0
+Po 0 159.893 103.378 159.639 103.124 0.39878 -1
+De 0 0 2 5373BE16 0
+Po 3 159.893 103.378 159.893 103.378 0.7493 -1
+De 15 1 2 0 0
+Po 0 159.893 104.521 159.893 103.378 0.39878 -1
+De 15 0 2 5373BE0D 0
+Po 0 159.385 105.029 159.893 104.521 0.39878 -1
+De 15 0 2 5373BE0C 0
+Po 0 158.115 105.029 159.385 105.029 0.39878 -1
+De 15 0 2 5373BE09 0
+Po 0 159.639 102.5525 159.639 101.852521 0.39878 -1
+De 0 0 2 0 0
+Po 0 159.639 101.852521 157.283847 99.497368 0.39878 -1
+De 0 0 2 5373B9AF 0
Po 0 154.4955 157.353 155.067 156.7815 0.39878 -1
De 0 0 2 0 0
Po 0 155.067 156.7815 155.067 154.686 0.39878 -1
De 0 0 2 5373AA79 0
+Po 0 155.956 103.124 155.956 104.394 0.39878 -1
+De 0 0 3 0 0
+Po 0 155.956 140.208 159.766 144.018 0.39878 -1
+De 15 0 3 5373BBBB 0
+Po 0 159.766 144.018 159.766 150.368 0.39878 -1
+De 15 0 3 5373BBC5 0
+Po 0 159.766 150.368 160.54578 151.14778 0.39878 -1
+De 15 0 3 5373BBCC 0
+Po 0 160.54578 151.14778 160.54578 154.686 0.39878 -1
+De 15 0 3 5373BBCD 0
+Po 0 155.956 104.902 155.956 140.208 0.39878 -1
+De 15 0 3 5373BD2B 0
+Po 0 156.21 104.648 155.956 104.902 0.39878 -1
+De 15 0 3 5373BD2A 0
+Po 3 156.21 104.648 156.21 104.648 0.7493 -1
+De 15 1 3 0 0
+Po 0 155.956 104.394 156.21 104.648 0.39878 -1
+De 0 0 3 5373BD27 0
+Po 0 157.861 102.5525 156.5275 102.5525 0.39878 -1
+De 0 0 3 0 0
+Po 0 156.5275 102.5525 155.956 103.124 0.39878 -1
+De 0 0 3 5373B9AC 0
+Po 0 156.152335 100.628881 156.152335 101.854 0.39878 -1
+De 0 0 3 0 0
+Po 0 156.152335 101.854 156.152335 102.927665 0.39878 -1
+De 0 0 3 5373B956 0
+Po 0 156.152335 102.927665 155.956 103.124 0.39878 -1
+De 0 0 3 5373B94B 0
Po 0 149.58822 154.686 149.987 154.686 0.39878 -1
De 0 0 3 0 0
Po 0 159.27578 153.416 160.54578 154.686 0.39878 -1
@@ -9597,6 +9692,38 @@ Po 0 102.997 97.155 102.997 89.535 0.2032 -1
De 0 0 30 5373A8CD 0
Po 0 101.69398 98.45802 102.997 97.155 0.2032 -1
De 0 0 30 5373A8C5 0
+Po 0 156.718091 100.063124 155.587967 98.933 0.70104 -1
+De 0 0 37 0 0
+Po 3 156.972 97.155 156.972 97.155 0.65024 0.30226
+De 15 1 37 0 0
+Po 0 155.194 98.933 156.972 97.155 0.70104 -1
+De 15 0 37 5373BF79 0
+Po 0 155.067 98.933 155.194 98.933 0.70104 -1
+De 15 0 37 5373BF78 0
+Po 3 155.067 98.933 155.067 98.933 0.65024 0.30226
+De 15 1 37 0 0
+Po 0 155.587967 98.933 155.067 98.933 0.70104 -1
+De 0 0 37 5373BF71 0
+Po 0 157.48 101.219 157.48 102.489 0.70104 -1
+De 15 0 37 0 0
+Po 0 158.75 103.759 158.75 104.4575 0.70104 -1
+De 0 0 37 5373BDFB 0
+Po 3 158.75 103.759 158.75 103.759 0.94996 -1
+De 15 1 37 0 0
+Po 0 157.48 102.489 158.75 103.759 0.70104 -1
+De 15 0 37 5373BDF7 0
+Po 0 159.639 104.4575 158.75 104.4575 0.70104 -1
+De 0 0 37 0 0
+Po 0 158.75 104.4575 157.861 104.4575 0.70104 -1
+De 0 0 37 5373BDFF 0
+Po 0 156.718091 100.063124 156.718091 100.076091 0.70104 -1
+De 0 0 37 0 0
+Po 3 157.48 101.219 157.48 101.219 0.94996 -1
+De 15 1 37 0 0
+Po 0 157.48 100.838 157.48 101.219 0.70104 -1
+De 0 0 37 5373B9A1 0
+Po 0 156.718091 100.076091 157.48 100.838 0.70104 -1
+De 0 0 37 5373B9A0 0
Po 0 176.53 105.791 176.911 105.791 0.39878 -1
De 0 0 37 0 0
Po 0 178.181 104.521 178.562 104.521 0.39878 -1
@@ -9683,14 +9810,30 @@ Po 0 147.2565 157.353 146.84756 156.94406 0.70104 -1
De 0 0 37 0 0
Po 0 146.84756 156.94406 146.84756 154.686 0.70104 -1
De 0 0 37 5373AA6E 0
-Po 0 153.9875 98.044 153.9875 99.949 0.70104 -1
-De 15 0 37 0 0
-Po 0 152.4 97.9805 153.924 97.9805 0.70104 -1
-De 15 0 37 0 0
-Po 0 153.924 97.9805 153.9875 98.044 0.70104 -1
-De 15 0 37 5373A68A 0
Po 0 118.999 90.043 121.666 90.043 0.70104 -1
De 0 0 37 0 0
+Po 0 143.002 97.917 138.811 97.917 0.39878 -1
+De 0 0 38 0 0
+Po 0 117.348 91.694 115.697 90.043 0.39878 -1
+De 0 0 38 5373BA31 0
+Po 0 132.588 91.694 117.348 91.694 0.39878 -1
+De 0 0 38 5373BA2F 0
+Po 0 138.811 97.917 132.588 91.694 0.39878 -1
+De 0 0 38 5373BA2C 0
+Po 0 150.898885 97.8001 150.240454 98.458531 0.39878 -1
+De 0 0 38 0 0
+Po 0 144.526 99.441 143.002 97.917 0.39878 -1
+De 0 0 38 5373BA24 0
+Po 0 147.066 99.441 144.526 99.441 0.39878 -1
+De 0 0 38 5373BA22 0
+Po 0 147.828 100.203 147.066 99.441 0.39878 -1
+De 0 0 38 5373BA20 0
+Po 0 149.225 100.203 147.828 100.203 0.39878 -1
+De 0 0 38 5373BA18 0
+Po 0 150.240454 99.187546 149.225 100.203 0.39878 -1
+De 0 0 38 5373BA13 0
+Po 0 150.240454 98.458531 150.240454 99.187546 0.39878 -1
+De 0 0 38 5373BA10 0
Po 0 115.697 90.043 115.6335 89.9795 0.70104 -1
De 0 0 38 0 0
Po 0 115.6335 89.9795 113.284 89.9795 0.70104 -1
@@ -9715,15 +9858,15 @@ Po 0 104.25938 92.837 105.537 92.837 0.2032 -1
De 0 0 40 0 0
Po 0 126.111 99.314 127.1905 99.314 0.2032 -1
De 0 0 40 5373AA18 0
-Po 0 124.841 96.774 125.984 97.917 0.2032 -1
+Po 0 125.222 97.155 125.984 97.917 0.2032 -1
De 0 0 40 0 0
-Po 0 124.841 96.774 110.49 96.774 0.2032 -1
+Po 0 125.222 97.155 110.871 97.155 0.2032 -1
De 0 0 40 5373A9DA 0
Po 0 125.984 97.917 125.984 99.187 0.2032 -1
De 0 0 40 5373AA00 0
Po 0 125.984 99.187 126.111 99.314 0.2032 -1
De 0 0 40 0 0
-Po 0 109.22 95.504 110.49 96.774 0.2032 -1
+Po 0 109.22 95.504 110.871 97.155 0.2032 -1
De 0 0 40 5373AA46 0
Po 0 109.22 95.123 109.22 95.504 0.2032 -1
De 0 0 40 5373AA45 0
@@ -9747,9 +9890,9 @@ Po 0 127.1905 101.219 127.1905 100.9015 0.2032 -1
De 0 0 41 5373AA22 0
Po 0 106.02976 93.48724 104.25938 93.48724 0.2032 -1
De 0 0 41 0 0
-Po 0 124.714 97.155 125.603 98.044 0.2032 -1
+Po 0 125.095 97.536 125.603 98.044 0.2032 -1
De 0 0 41 5373A9F1 0
-Po 0 110.363 97.155 124.714 97.155 0.2032 -1
+Po 0 110.744 97.536 125.095 97.536 0.2032 -1
De 0 0 41 5373A9EF 0
Po 0 106.553 93.345 108.585 95.377 0.2032 -1
De 15 0 41 5373A9E9 0
@@ -9761,7 +9904,7 @@ Po 0 106.02976 93.48724 106.172 93.345 0.2032 -1
De 0 0 41 5373A9E6 0
Po 0 125.603 98.044 125.603 99.314 0.2032 -1
De 0 0 41 0 0
-Po 0 108.966 95.758 110.363 97.155 0.2032 -1
+Po 0 108.966 95.758 110.744 97.536 0.2032 -1
De 0 0 41 5373AA5A 0
Po 0 108.839 95.758 108.966 95.758 0.2032 -1
De 0 0 41 5373AA59 0
@@ -9779,21 +9922,21 @@ Po 0 132.356847 100.225847 130.177551 100.225847 0.2032 -1
De 0 0 42 5373A9D2 0
Po 0 134.239 102.108 132.356847 100.225847 0.2032 -1
De 0 0 42 5373A9D0 0
-Po 0 147.960102 102.108 134.239 102.108 0.2032 -1
+Po 0 148.087102 102.108 134.239 102.108 0.2032 -1
De 0 0 42 5373A9CE 0
-Po 0 150.749 99.319102 147.960102 102.108 0.2032 -1
+Po 0 150.749 99.446102 148.087102 102.108 0.2032 -1
De 0 0 42 5373A9CD 0
-Po 0 150.749 99.081497 150.749 99.319102 0.2032 -1
+Po 0 150.749 99.081497 150.749 99.446102 0.2032 -1
De 0 0 42 5373A9CC 0
Po 0 129.0955 101.219 129.54 101.219 0.2032 -1
De 0 0 43 0 0
Po 0 151.394009 99.568 152.030397 98.931612 0.2032 -1
De 0 0 43 5373A9C6 0
-Po 0 151.003 99.568 151.394009 99.568 0.2032 -1
+Po 0 151.13 99.568 151.394009 99.568 0.2032 -1
De 0 0 43 5373A9C5 0
-Po 0 148.082 102.489 151.003 99.568 0.2032 -1
+Po 0 148.209 102.489 151.13 99.568 0.2032 -1
De 0 0 43 5373A9C3 0
-Po 0 134.112 102.489 148.082 102.489 0.2032 -1
+Po 0 134.112 102.489 148.209 102.489 0.2032 -1
De 0 0 43 5373A9C1 0
Po 0 132.204449 100.581449 134.112 102.489 0.2032 -1
De 0 0 43 5373A9BF 0
@@ -9845,6 +9988,28 @@ Po 0 104.84104 103.759 103.79202 103.759 0.2032 -1
De 0 0 61 5373A8A3 0
Po 0 105.25252 104.17048 104.84104 103.759 0.2032 -1
De 0 0 61 5373A8A0 0
+Po 0 145.47596 152.146 146.87296 150.749 0.2032 -1
+De 15 0 62 0 0
+Po 0 160.941985 94.107 161.8081 94.973115 0.2032 -1
+De 0 0 62 5373BF42 0
+Po 0 159.004 94.107 160.941985 94.107 0.2032 -1
+De 0 0 62 5373BF41 0
+Po 3 159.004 94.107 159.004 94.107 0.65024 -1
+De 15 1 62 0 0
+Po 0 157.861 94.107 159.004 94.107 0.2032 -1
+De 15 0 62 5373BF3D 0
+Po 0 153.543 98.425 157.861 94.107 0.2032 -1
+De 15 0 62 5373BF38 0
+Po 0 153.543 140.081 153.543 98.425 0.2032 -1
+De 15 0 62 5373BF31 0
+Po 0 150.114 143.51 153.543 140.081 0.2032 -1
+De 15 0 62 5373BF2D 0
+Po 0 150.114 149.733 150.114 143.51 0.2032 -1
+De 15 0 62 5373BF28 0
+Po 0 149.098 150.749 150.114 149.733 0.2032 -1
+De 15 0 62 5373BF25 0
+Po 0 146.87296 150.749 149.098 150.749 0.2032 -1
+De 15 0 62 5373BF23 0
Po 0 140.589 148.463 140.589 148.59 0.2032 -1
De 0 0 62 0 0
Po 0 145.47596 150.30196 145.47596 152.146 0.2032 -1
@@ -9855,18 +10020,80 @@ Po 0 141.986 149.987 145.161 149.987 0.2032 -1
De 0 0 62 5373AAD0 0
Po 0 140.589 148.59 141.986 149.987 0.2032 -1
De 0 0 62 5373AACF 0
+Po 0 157.849603 98.931612 157.849603 99.048603 0.2032 -1
+De 0 0 63 0 0
+Po 0 163.423602 150.911562 164.65804 152.146 0.2032 -1
+De 15 0 63 5373BCF4 0
+Po 0 163.423602 146.405602 163.423602 150.911562 0.2032 -1
+De 15 0 63 5373BCF1 0
+Po 0 156.819602 139.801602 163.423602 146.405602 0.2032 -1
+De 15 0 63 5373BCEC 0
+Po 0 156.819602 105.562398 156.819602 139.801602 0.2032 -1
+De 15 0 63 5373BCE3 0
+Po 0 157.226 105.156 156.819602 105.562398 0.2032 -1
+De 15 0 63 5373BCE1 0
+Po 0 157.226 104.14 157.226 105.156 0.2032 -1
+De 15 0 63 5373BCDB 0
+Po 0 156.21 103.124 157.226 104.14 0.2032 -1
+De 15 0 63 5373BCD7 0
+Po 0 156.21 101.213898 156.21 103.124 0.2032 -1
+De 15 0 63 5373BCD3 0
+Po 0 157.601898 99.822 156.21 101.213898 0.2032 -1
+De 15 0 63 5373BCD1 0
+Po 0 158.623 99.822 157.601898 99.822 0.2032 -1
+De 15 0 63 5373BCD0 0
+Po 0 158.877 100.076 158.623 99.822 0.2032 -1
+De 15 0 63 5373BCCF 0
+Po 3 158.877 100.076 158.877 100.076 0.65024 -1
+De 15 1 63 0 0
+Po 0 157.849603 99.048603 158.877 100.076 0.2032 -1
+De 0 0 63 5373BCC8 0
Po 0 164.65804 152.146 164.973 152.146 0.2032 -1
De 0 0 63 0 0
Po 0 166.878 150.241 166.878 148.463 0.2032 -1
De 0 0 63 5373AAFC 0
Po 0 164.973 152.146 166.878 150.241 0.2032 -1
De 0 0 63 5373AAF9 0
+Po 0 154.686 100.584 157.988 97.282 0.2032 -1
+De 15 0 64 0 0
+Po 0 154.686 140.462 154.686 100.584 0.2032 -1
+De 15 0 64 5373BE31 0
+Po 0 153.69794 141.45006 154.686 140.462 0.2032 -1
+De 15 0 64 5373BE2A 0
+Po 0 153.69794 152.146 153.69794 141.45006 0.2032 -1
+De 15 0 64 0 0
+Po 0 157.988 97.282 157.988 96.012 0.2032 -1
+De 15 0 64 5373BEB6 0
+Po 0 159.45604 96.012 160.112628 96.668588 0.2032 -1
+De 0 0 64 5373BE46 0
+Po 0 157.988 96.012 159.45604 96.012 0.2032 -1
+De 0 0 64 5373BE45 0
+Po 3 157.988 96.012 157.988 96.012 0.65024 -1
+De 15 1 64 0 0
Po 0 153.69794 152.146 153.69794 151.91994 0.2032 -1
De 0 0 64 0 0
Po 0 152.273 150.495 152.273 148.59 0.2032 -1
De 0 0 64 5373AAF5 0
Po 0 153.69794 151.91994 152.273 150.495 0.2032 -1
De 0 0 64 5373AAF4 0
+Po 0 155.448 100.838 157.200602 99.085398 0.2032 -1
+De 15 0 65 0 0
