summaryrefslogtreecommitdiff
path: root/hardware/lib/RedunDC.lib
blob: ce79206307c6d93a76719f822d6952ad146df439 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LT3010
#
DEF LT3010 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LT3010" 0 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 250 350 -250 0 1 0 N
X OUT 1 550 150 200 L 50 50 1 1 w
X ADJ 2 550 0 200 L 50 50 1 1 I
X NC 3 550 -200 200 L 50 50 1 1 I
X GND 4 50 -450 200 U 50 50 1 1 W
X SHDN 5 -550 0 200 R 50 50 1 1 I I
X NC 6 -550 -100 200 R 50 50 1 1 I
X NC 7 -550 -200 200 R 50 50 1 1 I
X IN 8 -550 150 200 R 50 50 1 1 W
X GND 9 -50 -450 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LT3010_RH
#
DEF ~LT3010_RH U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LT3010_RH" 0 100 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F4 "LT3010" 0 100 60 H V C CNN "Title"
DRAW
S -350 250 350 -250 0 1 0 N
X OUT 1 550 150 200 L 50 50 1 1 w
X ADJ 2 550 0 200 L 50 50 1 1 I
X NC 3 550 -200 200 L 50 50 1 1 I
X GND 4 50 -450 200 U 50 50 1 1 W
X SHDN 5 -550 0 200 R 50 50 1 1 I I
X NC 6 -550 -100 200 R 50 50 1 1 I
X NC 7 -550 -200 200 R 50 50 1 1 I
X IN 8 -550 150 200 R 50 50 1 1 W
X GND 9 -50 -450 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# M74VHC1GT00
#
DEF M74VHC1GT00 U 0 40 Y Y 1 F N
F0 "U" 200 150 60 H V C CNN
F1 "M74VHC1GT00" 350 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -200 0 120 0 0 0 &  Normal 1 C C
S -350 250 350 -250 0 1 0 N
X IN_B 1 -500 -150 150 R 50 50 1 1 I
X IN_A 2 -500 150 150 R 50 50 1 1 I
X GND 3 0 -400 150 U 50 50 1 1 W
X OUT_Y 4 500 0 150 L 50 50 1 1 O I
X VCC 5 0 400 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# M74VHC1GT08
#
DEF M74VHC1GT08 U 0 40 Y Y 1 F N
F0 "U" 200 150 60 H V C CNN
F1 "M74VHC1GT08" 350 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -200 0 120 0 0 0 &  Normal 1 C C
S -350 250 350 -250 0 1 0 N
X IN_B 1 -500 -150 150 R 50 50 1 1 I
X IN_A 2 -500 150 150 R 50 50 1 1 I
X GND 3 0 -400 150 U 50 50 1 1 W
X OUT_Y 4 500 0 150 L 50 50 1 1 O
X VCC 5 0 400 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PMGD370XN
#
DEF PMGD370XN Q 0 0 N Y 2 F N
F0 "Q" -50 200 60 H V R CNN
F1 "PMGD370XN" 150 250 60 V V R CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 8  -50 -100  -50 100 N
P 2 0 1 10  0 -150  0 150 N
P 2 0 1 0  100 -100  0 -100 N
P 2 0 1 0  100 100  0 100 N
P 3 0 1 8  100 -100  100 0  50 0 N
P 5 0 1 8  50 30  50 -30  0 0  50 30  50 30 N
X S 1 100 -200 100 U 40 40 1 1 P
X G 2 -200 0 150 R 40 40 1 1 I
X D 6 100 200 100 D 40 40 1 1 P
X D 3 100 200 100 D 40 40 2 1 P
X S 4 100 -200 100 U 40 40 2 1 P
X G 5 -200 0 150 R 40 40 2 1 I
ENDDRAW
ENDDEF
#
#End Library