summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorChristian Pointner <equinox@spreadspace.org>2016-02-18 11:20:12 (GMT)
committerChristian Pointner <equinox@spreadspace.org>2016-02-18 11:20:12 (GMT)
commit4ba2ec7e8c553202de69d5d5825d85ead2931411 (patch)
tree2cebffea7db1141289261fc01f4f831895c51e8f
parent1c2e67d1a5665ea2a89b4b0765b27b9134279481 (diff)
some cleanup
-rw-r--r--hardware/RedunDC/RedunDC.kicad_pcb161
-rw-r--r--hardware/RedunDC/RedunDC.net122
-rw-r--r--hardware/RedunDC/RedunDC.sch49
3 files changed, 165 insertions, 167 deletions
diff --git a/hardware/RedunDC/RedunDC.kicad_pcb b/hardware/RedunDC/RedunDC.kicad_pcb
index b7e493c..a4a77fb 100644
--- a/hardware/RedunDC/RedunDC.kicad_pcb
+++ b/hardware/RedunDC/RedunDC.kicad_pcb
@@ -3,10 +3,10 @@
(general
(links 65)
(no_connects 0)
- (area 143.459999 128.854999 201.345001 160.705001)
+ (area 131.700002 122.880001 211.835 165.895)
(thickness 1.6)
(drawings 14)
- (tracks 456)
+ (tracks 455)
(zones 0)
(modules 37)
(nets 19)
@@ -25,7 +25,7 @@
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
- (36 B.SilkS user hide)
+ (36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
@@ -72,7 +72,7 @@
(pad_drill 1)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
- (visible_elements 7FFFFF1F)
+ (visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions true)
@@ -2104,6 +2104,8 @@
(segment (start 168.783 155.956) (end 168.783 156.464) (width 0.2032) (layer B.Cu) (net 2) (tstamp 551B578A))
(segment (start 168.783 156.464) (end 168.783 155.956) (width 0.2032) (layer B.Cu) (net 2) (tstamp 551B578B))
(segment (start 168.783 155.956) (end 168.783 156.464) (width 0.2032) (layer B.Cu) (net 2) (tstamp 551B578D))
+ (segment (start 157.226 139.049) (end 159.258 139.049) (width 0.3988) (layer B.Cu) (net 3))
+ (segment (start 155.6258 137.4488) (end 157.226 139.049) (width 0.3988) (layer B.Cu) (net 3))
(segment (start 160.401 139.0015) (end 161.5719 139.0015) (width 0.3988) (layer B.Cu) (net 3))
(segment (start 161.5719 139.0015) (end 161.5948 139.0244) (width 0.3988) (layer B.Cu) (net 3))
(segment (start 163.195 139.049) (end 161.6194 139.049) (width 0.3988) (layer B.Cu) (net 3))
@@ -2112,7 +2114,6 @@
(segment (start 164.22624 138.89736) (end 164.9032 138.89736) (width 0.3988) (layer B.Cu) (net 3))
(segment (start 164.0746 139.049) (end 164.22624 138.89736) (width 0.3988) (layer B.Cu) (net 3))
(segment (start 155.6258 137.0076) (end 155.6258 137.4488) (width 0.3988) (layer B.Cu) (net 3))
- (segment (start 155.6258 137.4488) (end 157.226 139.049) (width 0.3988) (layer B.Cu) (net 3))
(segment (start 191.135 136.525) (end 187.452 136.525) (width 0.3988) (layer F.Cu) (net 3) (status 10))
(segment (start 160.7185 139.0015) (end 160.401 139.0015) (width 0.3988) (layer F.Cu) (net 3) (tstamp 551C3AE0))
(segment (start 160.7185 139.0015) (end 160.909 139.192) (width 0.3988) (layer F.Cu) (net 3) (tstamp 551C3AE1))
@@ -2120,8 +2121,6 @@
(via (at 160.401 139.0015) (size 0.6502) (layers F.Cu B.Cu) (net 3))
(segment (start 187.452 136.525) (end 184.785 139.192) (width 0.3988) (layer F.Cu) (net 3) (tstamp 5565C47B))
(segment (start 159.258 139.0015) (end 160.401 139.0015) (width 0.3988) (layer B.Cu) (net 3) (status 10))
- (segment (start 157.226 139.0015) (end 159.258 139.0015) (width 0.3988) (layer B.Cu) (net 3) (status 30))
- (segment (start 157.226 139.0015) (end 157.0355 139.0015) (width 0.3988) (layer B.Cu) (net 3) (status 30))
(segment (start 161.5948 137.1244) (end 163.1196 137.1244) (width 0.2032) (layer B.Cu) (net 4))
(segment (start 163.1196 137.1244) (end 163.195 137.049) (width 0.2032) (layer B.Cu) (net 4))
(segment (start 161.61 135.128) (end 161.61 137.1092) (width 0.2032) (layer B.Cu) (net 4))
@@ -2357,7 +2356,7 @@
(xy 159.796 141.204024) (xy 159.096 141.204024) (xy 159.001873 141.221735) (xy 158.915424 141.277364) (xy 158.857428 141.362244)
(xy 158.837024 141.463) (xy 158.154976 141.463) (xy 158.137265 141.368873) (xy 158.10843 141.324063) (xy 158.149773 141.263556)
(xy 158.170177 141.1628) (xy 158.170177 139.8628) (xy 158.152466 139.768673) (xy 158.096837 139.682224) (xy 158.07676 139.668506)
- (xy 158.089572 139.649756) (xy 158.109976 139.549) (xy 158.109976 139.4549) (xy 158.374024 139.4549) (xy 158.374024 139.549)
+ (xy 158.089572 139.649756) (xy 158.109976 139.549) (xy 158.109976 139.5024) (xy 158.374024 139.5024) (xy 158.374024 139.549)
(xy 158.391735 139.643127) (xy 158.447364 139.729576) (xy 158.532244 139.787572) (xy 158.633 139.807976) (xy 159.883 139.807976)
(xy 159.977127 139.790265) (xy 160.063576 139.734636) (xy 160.121572 139.649756) (xy 160.141976 139.549) (xy 160.141976 139.520984)
(xy 160.285305 139.580499) (xy 160.515685 139.5807) (xy 160.7211 139.495824) (xy 160.759164 139.554976) (xy 160.844044 139.612972)
@@ -2421,79 +2420,79 @@
(xy 162.2448 138.415424) (xy 160.9448 138.415424) (xy 160.850673 138.433135) (xy 160.764224 138.488764) (xy 160.74114 138.522548)
(xy 160.729462 138.510849) (xy 160.516695 138.422501) (xy 160.286315 138.4223) (xy 160.130268 138.486777) (xy 160.124265 138.454873)
(xy 160.068636 138.368424) (xy 159.983756 138.310428) (xy 159.883 138.290024) (xy 158.633 138.290024) (xy 158.538873 138.307735)
- (xy 158.452424 138.363364) (xy 158.394428 138.448244) (xy 158.374206 138.5481) (xy 158.109807 138.5481) (xy 158.092265 138.454873)
- (xy 158.036636 138.368424) (xy 157.951756 138.310428) (xy 157.851 138.290024) (xy 157.108229 138.290024) (xy 156.0792 137.260996)
- (xy 156.0792 137.0076) (xy 156.044687 136.834091) (xy 156.037176 136.82285) (xy 156.037176 136.7536) (xy 156.019465 136.659473)
- (xy 155.963836 136.573024) (xy 155.878956 136.515028) (xy 155.7782 136.494624) (xy 155.4734 136.494624) (xy 155.379273 136.512335)
- (xy 155.292824 136.567964) (xy 155.234828 136.652844) (xy 155.214424 136.7536) (xy 155.214424 136.82285) (xy 155.206913 136.834091)
- (xy 155.1724 137.0076) (xy 155.1724 137.4488) (xy 155.206913 137.622309) (xy 155.269292 137.715665) (xy 155.305198 137.769402)
- (xy 156.342024 138.806229) (xy 156.342024 139.549) (xy 156.359735 139.643127) (xy 156.415364 139.729576) (xy 156.500244 139.787572)
- (xy 156.601 139.807976) (xy 156.963327 139.807976) (xy 156.952225 139.8628) (xy 156.952225 140.1572) (xy 156.789094 140.1572)
- (xy 156.018368 139.386474) (xy 156.037176 139.2936) (xy 156.037176 138.7856) (xy 156.019465 138.691473) (xy 155.963836 138.605024)
- (xy 155.878956 138.547028) (xy 155.7782 138.526624) (xy 155.4734 138.526624) (xy 155.379273 138.544335) (xy 155.307556 138.590484)
- (xy 155.243956 138.547028) (xy 155.1432 138.526624) (xy 154.8384 138.526624) (xy 154.744273 138.544335) (xy 154.657824 138.599964)
- (xy 154.599828 138.684844) (xy 154.579424 138.7856) (xy 143.814 138.7856) (xy 143.814 136.7536) (xy 153.944424 136.7536)
- (xy 153.944424 137.2616) (xy 153.962135 137.355727) (xy 154.017764 137.442176) (xy 154.102644 137.500172) (xy 154.2034 137.520576)
- (xy 154.5082 137.520576) (xy 154.602327 137.502865) (xy 154.688776 137.447236) (xy 154.746772 137.362356) (xy 154.767176 137.2616)
- (xy 154.767176 136.870518) (xy 156.001694 135.636) (xy 158.4706 135.636) (xy 158.606683 135.608932) (xy 158.722047 135.531847)
- (xy 160.802294 133.4516) (xy 161.001024 133.4516) (xy 161.001024 133.746) (xy 161.018735 133.840127) (xy 161.074364 133.926576)
- (xy 161.159244 133.984572) (xy 161.26 134.004976) (xy 161.96 134.004976) (xy 162.054127 133.987265) (xy 162.140576 133.931636)
- (xy 162.198572 133.846756) (xy 162.218976 133.746) (xy 162.218976 132.446) (xy 162.901024 132.446) (xy 162.901024 133.746)
- (xy 162.918735 133.840127) (xy 162.974364 133.926576) (xy 163.059244 133.984572) (xy 163.16 134.004976) (xy 163.86 134.004976)
- (xy 163.954127 133.987265) (xy 164.040576 133.931636) (xy 164.098572 133.846756) (xy 164.118976 133.746) (xy 164.118976 133.440506)
- (xy 164.199283 133.424532) (xy 164.314647 133.347447) (xy 164.788345 132.873749) (xy 165.769394 132.873749) (xy 165.769394 133.52145)
- (xy 165.787105 133.615577) (xy 165.842734 133.702026) (xy 165.87216 133.722132) (xy 165.87216 134.22376) (xy 165.899228 134.359843)
- (xy 165.976313 134.475207) (xy 166.044966 134.54386) (xy 166.0448 134.734685) (xy 166.132777 134.947605) (xy 166.295538 135.110651)
- (xy 166.508305 135.198999) (xy 166.738685 135.1992) (xy 166.951605 135.111223) (xy 167.114651 134.948462) (xy 167.202999 134.735695)
- (xy 167.2032 134.505315) (xy 167.115223 134.292395) (xy 166.952462 134.129349) (xy 166.739695 134.041001) (xy 166.58336 134.040865)
- (xy 166.58336 133.761137) (xy 166.67861 133.780426) (xy 167.07739 133.780426) (xy 167.171517 133.762715) (xy 167.257966 133.707086)
- (xy 167.315962 133.622206) (xy 167.336366 133.52145) (xy 167.336366 132.77215) (xy 167.318655 132.678023) (xy 167.263026 132.591574)
- (xy 167.178146 132.533578) (xy 167.136684 132.525182) (xy 167.129447 132.514351) (xy 166.881798 132.266702) (xy 166.766434 132.189617)
- (xy 166.630351 132.162549) (xy 164.641051 132.162549) (xy 164.504968 132.189617) (xy 164.389604 132.266702) (xy 164.118976 132.53733)
- (xy 164.118976 132.446) (xy 164.101265 132.351873) (xy 164.045636 132.265424) (xy 163.960756 132.207428) (xy 163.86 132.187024)
- (xy 163.16 132.187024) (xy 163.065873 132.204735) (xy 162.979424 132.260364) (xy 162.921428 132.345244) (xy 162.901024 132.446)
- (xy 162.218976 132.446) (xy 162.201265 132.351873) (xy 162.145636 132.265424) (xy 162.060756 132.207428) (xy 161.9631 132.187652)
- (xy 161.9631 132.099393) (xy 162.054127 132.082265) (xy 162.140576 132.026636) (xy 162.198572 131.941756) (xy 162.218976 131.841)
- (xy 162.218976 130.541) (xy 162.901024 130.541) (xy 162.901024 131.841) (xy 162.918735 131.935127) (xy 162.974364 132.021576)
- (xy 163.059244 132.079572) (xy 163.16 132.099976) (xy 163.86 132.099976) (xy 163.954127 132.082265) (xy 164.040576 132.026636)
- (xy 164.098572 131.941756) (xy 164.118976 131.841) (xy 164.118976 131.535506) (xy 164.199283 131.519532) (xy 164.314647 131.442447)
- (xy 164.947094 130.81) (xy 166.432236 130.81) (xy 166.419634 130.87223) (xy 166.419634 131.62153) (xy 166.437345 131.715657)
- (xy 166.492974 131.802106) (xy 166.577854 131.860102) (xy 166.67861 131.880506) (xy 166.933853 131.880506) (xy 166.9338 131.940685)
- (xy 167.021777 132.153605) (xy 167.184538 132.316651) (xy 167.397305 132.404999) (xy 167.627685 132.4052) (xy 167.840605 132.317223)
- (xy 168.003651 132.154462) (xy 168.091999 131.941695) (xy 168.0922 131.711315) (xy 168.004223 131.498395) (xy 167.986606 131.480747)
- (xy 167.986606 130.87223) (xy 167.968895 130.778103) (xy 167.913266 130.691654) (xy 167.828386 130.633658) (xy 167.72763 130.613254)
- (xy 167.32885 130.613254) (xy 167.234723 130.630965) (xy 167.227015 130.635925) (xy 167.206532 130.532948) (xy 167.129447 130.417583)
- (xy 166.914817 130.202953) (xy 166.799453 130.125868) (xy 166.66337 130.0988) (xy 164.7998 130.0988) (xy 164.663718 130.125868)
- (xy 164.548353 130.202953) (xy 164.118976 130.63233) (xy 164.118976 130.541) (xy 164.101265 130.446873) (xy 164.045636 130.360424)
- (xy 163.960756 130.302428) (xy 163.86 130.282024) (xy 163.16 130.282024) (xy 163.065873 130.299735) (xy 162.979424 130.355364)
- (xy 162.921428 130.440244) (xy 162.901024 130.541) (xy 162.218976 130.541) (xy 162.201265 130.446873) (xy 162.145636 130.360424)
- (xy 162.060756 130.302428) (xy 161.96 130.282024) (xy 161.26 130.282024) (xy 161.165873 130.299735) (xy 161.079424 130.355364)
- (xy 161.021428 130.440244) (xy 161.001024 130.541) (xy 161.001024 131.841) (xy 161.018735 131.935127) (xy 161.074364 132.021576)
- (xy 161.159244 132.079572) (xy 161.2519 132.098336) (xy 161.2519 132.188548) (xy 161.165873 132.204735) (xy 161.079424 132.260364)
- (xy 161.021428 132.345244) (xy 161.001024 132.446) (xy 161.001024 132.7404) (xy 160.655 132.7404) (xy 160.518917 132.767468)
- (xy 160.403553 132.844553) (xy 158.323306 134.9248) (xy 155.8544 134.9248) (xy 155.718318 134.951868) (xy 155.645428 135.000572)
- (xy 155.602953 135.028953) (xy 154.121958 136.509948) (xy 154.109273 136.512335) (xy 154.022824 136.567964) (xy 153.964828 136.652844)
- (xy 153.944424 136.7536) (xy 143.814 136.7536) (xy 143.814 132.625401) (xy 143.930523 132.625401) (xy 144.348911 133.637978)
- (xy 145.122948 134.413366) (xy 146.134792 134.833521) (xy 147.230401 134.834477) (xy 148.242978 134.416089) (xy 149.018366 133.642052)
- (xy 149.438521 132.630208) (xy 149.439477 131.534599) (xy 149.24503 131.064) (xy 151.277424 131.064) (xy 151.277424 133.096)
- (xy 151.295135 133.190127) (xy 151.350764 133.276576) (xy 151.435644 133.334572) (xy 151.5364 133.354976) (xy 152.135711 133.354976)
- (xy 152.131428 133.361244) (xy 152.111024 133.462) (xy 152.111024 134.762) (xy 152.128735 134.856127) (xy 152.184364 134.942576)
- (xy 152.269244 135.000572) (xy 152.37 135.020976) (xy 153.07 135.020976) (xy 153.164127 135.003265) (xy 153.250576 134.947636)
- (xy 153.308572 134.862756) (xy 153.328976 134.762) (xy 153.328976 133.462) (xy 153.311265 133.367873) (xy 153.298714 133.348369)
- (xy 153.357727 133.337265) (xy 153.444176 133.281636) (xy 153.502172 133.196756) (xy 153.522576 133.096) (xy 153.522576 131.902719)
- (xy 153.8224 131.902719) (xy 153.8224 132.257281) (xy 153.907472 132.684968) (xy 154.149737 133.047544) (xy 154.296971 133.145923)
- (xy 154.293968 133.150417) (xy 154.283504 133.203024) (xy 154.27 133.203024) (xy 154.175873 133.220735) (xy 154.089424 133.276364)
- (xy 154.031428 133.361244) (xy 154.011024 133.462) (xy 154.011024 134.762) (xy 154.028735 134.856127) (xy 154.084364 134.942576)
- (xy 154.169244 135.000572) (xy 154.27 135.020976) (xy 154.97 135.020976) (xy 155.064127 135.003265) (xy 155.150576 134.947636)
- (xy 155.208572 134.862756) (xy 155.228976 134.762) (xy 155.228976 133.462) (xy 155.211265 133.367873) (xy 155.184482 133.326251)
- (xy 155.367687 133.289809) (xy 155.730263 133.047544) (xy 155.972528 132.684968) (xy 156.0576 132.257281) (xy 156.0576 131.902719)
- (xy 155.972528 131.475032) (xy 155.730263 131.112456) (xy 155.367687 130.870191) (xy 154.94 130.785119) (xy 154.512313 130.870191)
- (xy 154.149737 131.112456) (xy 153.907472 131.475032) (xy 153.8224 131.902719) (xy 153.522576 131.902719) (xy 153.522576 131.064)
- (xy 153.504865 130.969873) (xy 153.449236 130.883424) (xy 153.364356 130.825428) (xy 153.2636 130.805024) (xy 151.5364 130.805024)
- (xy 151.442273 130.822735) (xy 151.355824 130.878364) (xy 151.297828 130.963244) (xy 151.277424 131.064) (xy 149.24503 131.064)
- (xy 149.021089 130.522022) (xy 148.247052 129.746634) (xy 147.235208 129.326479) (xy 146.139599 129.325523) (xy 145.127022 129.743911)
- (xy 144.351634 130.517948) (xy 143.931479 131.529792) (xy 143.930523 132.625401) (xy 143.814 132.625401) (xy 143.814 129.209)
- (xy 200.991 129.209)
+ (xy 158.452424 138.363364) (xy 158.394428 138.448244) (xy 158.374024 138.549) (xy 158.374024 138.5956) (xy 158.109976 138.5956)
+ (xy 158.109976 138.549) (xy 158.092265 138.454873) (xy 158.036636 138.368424) (xy 157.951756 138.310428) (xy 157.851 138.290024)
+ (xy 157.108229 138.290024) (xy 156.0792 137.260996) (xy 156.0792 137.0076) (xy 156.044687 136.834091) (xy 156.037176 136.82285)
+ (xy 156.037176 136.7536) (xy 156.019465 136.659473) (xy 155.963836 136.573024) (xy 155.878956 136.515028) (xy 155.7782 136.494624)
+ (xy 155.4734 136.494624) (xy 155.379273 136.512335) (xy 155.292824 136.567964) (xy 155.234828 136.652844) (xy 155.214424 136.7536)
+ (xy 155.214424 136.82285) (xy 155.206913 136.834091) (xy 155.1724 137.0076) (xy 155.1724 137.4488) (xy 155.206913 137.622309)
+ (xy 155.269292 137.715665) (xy 155.305198 137.769402) (xy 156.342024 138.806229) (xy 156.342024 139.549) (xy 156.359735 139.643127)
+ (xy 156.415364 139.729576) (xy 156.500244 139.787572) (xy 156.601 139.807976) (xy 156.963327 139.807976) (xy 156.952225 139.8628)
+ (xy 156.952225 140.1572) (xy 156.789094 140.1572) (xy 156.018368 139.386474) (xy 156.037176 139.2936) (xy 156.037176 138.7856)
+ (xy 156.019465 138.691473) (xy 155.963836 138.605024) (xy 155.878956 138.547028) (xy 155.7782 138.526624) (xy 155.4734 138.526624)
+ (xy 155.379273 138.544335) (xy 155.307556 138.590484) (xy 155.243956 138.547028) (xy 155.1432 138.526624) (xy 154.8384 138.526624)
+ (xy 154.744273 138.544335) (xy 154.657824 138.599964) (xy 154.599828 138.684844) (xy 154.579424 138.7856) (xy 143.814 138.7856)
+ (xy 143.814 136.7536) (xy 153.944424 136.7536) (xy 153.944424 137.2616) (xy 153.962135 137.355727) (xy 154.017764 137.442176)
+ (xy 154.102644 137.500172) (xy 154.2034 137.520576) (xy 154.5082 137.520576) (xy 154.602327 137.502865) (xy 154.688776 137.447236)
+ (xy 154.746772 137.362356) (xy 154.767176 137.2616) (xy 154.767176 136.870518) (xy 156.001694 135.636) (xy 158.4706 135.636)
+ (xy 158.606683 135.608932) (xy 158.722047 135.531847) (xy 160.802294 133.4516) (xy 161.001024 133.4516) (xy 161.001024 133.746)
+ (xy 161.018735 133.840127) (xy 161.074364 133.926576) (xy 161.159244 133.984572) (xy 161.26 134.004976) (xy 161.96 134.004976)
+ (xy 162.054127 133.987265) (xy 162.140576 133.931636) (xy 162.198572 133.846756) (xy 162.218976 133.746) (xy 162.218976 132.446)
+ (xy 162.901024 132.446) (xy 162.901024 133.746) (xy 162.918735 133.840127) (xy 162.974364 133.926576) (xy 163.059244 133.984572)
+ (xy 163.16 134.004976) (xy 163.86 134.004976) (xy 163.954127 133.987265) (xy 164.040576 133.931636) (xy 164.098572 133.846756)
+ (xy 164.118976 133.746) (xy 164.118976 133.440506) (xy 164.199283 133.424532) (xy 164.314647 133.347447) (xy 164.788345 132.873749)
+ (xy 165.769394 132.873749) (xy 165.769394 133.52145) (xy 165.787105 133.615577) (xy 165.842734 133.702026) (xy 165.87216 133.722132)
+ (xy 165.87216 134.22376) (xy 165.899228 134.359843) (xy 165.976313 134.475207) (xy 166.044966 134.54386) (xy 166.0448 134.734685)
+ (xy 166.132777 134.947605) (xy 166.295538 135.110651) (xy 166.508305 135.198999) (xy 166.738685 135.1992) (xy 166.951605 135.111223)
+ (xy 167.114651 134.948462) (xy 167.202999 134.735695) (xy 167.2032 134.505315) (xy 167.115223 134.292395) (xy 166.952462 134.129349)
+ (xy 166.739695 134.041001) (xy 166.58336 134.040865) (xy 166.58336 133.761137) (xy 166.67861 133.780426) (xy 167.07739 133.780426)
+ (xy 167.171517 133.762715) (xy 167.257966 133.707086) (xy 167.315962 133.622206) (xy 167.336366 133.52145) (xy 167.336366 132.77215)
+ (xy 167.318655 132.678023) (xy 167.263026 132.591574) (xy 167.178146 132.533578) (xy 167.136684 132.525182) (xy 167.129447 132.514351)
+ (xy 166.881798 132.266702) (xy 166.766434 132.189617) (xy 166.630351 132.162549) (xy 164.641051 132.162549) (xy 164.504968 132.189617)
+ (xy 164.389604 132.266702) (xy 164.118976 132.53733) (xy 164.118976 132.446) (xy 164.101265 132.351873) (xy 164.045636 132.265424)
+ (xy 163.960756 132.207428) (xy 163.86 132.187024) (xy 163.16 132.187024) (xy 163.065873 132.204735) (xy 162.979424 132.260364)
+ (xy 162.921428 132.345244) (xy 162.901024 132.446) (xy 162.218976 132.446) (xy 162.201265 132.351873) (xy 162.145636 132.265424)
+ (xy 162.060756 132.207428) (xy 161.9631 132.187652) (xy 161.9631 132.099393) (xy 162.054127 132.082265) (xy 162.140576 132.026636)
+ (xy 162.198572 131.941756) (xy 162.218976 131.841) (xy 162.218976 130.541) (xy 162.901024 130.541) (xy 162.901024 131.841)
+ (xy 162.918735 131.935127) (xy 162.974364 132.021576) (xy 163.059244 132.079572) (xy 163.16 132.099976) (xy 163.86 132.099976)
+ (xy 163.954127 132.082265) (xy 164.040576 132.026636) (xy 164.098572 131.941756) (xy 164.118976 131.841) (xy 164.118976 131.535506)
+ (xy 164.199283 131.519532) (xy 164.314647 131.442447) (xy 164.947094 130.81) (xy 166.432236 130.81) (xy 166.419634 130.87223)
+ (xy 166.419634 131.62153) (xy 166.437345 131.715657) (xy 166.492974 131.802106) (xy 166.577854 131.860102) (xy 166.67861 131.880506)
+ (xy 166.933853 131.880506) (xy 166.9338 131.940685) (xy 167.021777 132.153605) (xy 167.184538 132.316651) (xy 167.397305 132.404999)
+ (xy 167.627685 132.4052) (xy 167.840605 132.317223) (xy 168.003651 132.154462) (xy 168.091999 131.941695) (xy 168.0922 131.711315)
+ (xy 168.004223 131.498395) (xy 167.986606 131.480747) (xy 167.986606 130.87223) (xy 167.968895 130.778103) (xy 167.913266 130.691654)
+ (xy 167.828386 130.633658) (xy 167.72763 130.613254) (xy 167.32885 130.613254) (xy 167.234723 130.630965) (xy 167.227015 130.635925)
+ (xy 167.206532 130.532948) (xy 167.129447 130.417583) (xy 166.914817 130.202953) (xy 166.799453 130.125868) (xy 166.66337 130.0988)
+ (xy 164.7998 130.0988) (xy 164.663718 130.125868) (xy 164.548353 130.202953) (xy 164.118976 130.63233) (xy 164.118976 130.541)
+ (xy 164.101265 130.446873) (xy 164.045636 130.360424) (xy 163.960756 130.302428) (xy 163.86 130.282024) (xy 163.16 130.282024)
+ (xy 163.065873 130.299735) (xy 162.979424 130.355364) (xy 162.921428 130.440244) (xy 162.901024 130.541) (xy 162.218976 130.541)
+ (xy 162.201265 130.446873) (xy 162.145636 130.360424) (xy 162.060756 130.302428) (xy 161.96 130.282024) (xy 161.26 130.282024)
+ (xy 161.165873 130.299735) (xy 161.079424 130.355364) (xy 161.021428 130.440244) (xy 161.001024 130.541) (xy 161.001024 131.841)
+ (xy 161.018735 131.935127) (xy 161.074364 132.021576) (xy 161.159244 132.079572) (xy 161.2519 132.098336) (xy 161.2519 132.188548)
+ (xy 161.165873 132.204735) (xy 161.079424 132.260364) (xy 161.021428 132.345244) (xy 161.001024 132.446) (xy 161.001024 132.7404)
+ (xy 160.655 132.7404) (xy 160.518917 132.767468) (xy 160.403553 132.844553) (xy 158.323306 134.9248) (xy 155.8544 134.9248)
+ (xy 155.718318 134.951868) (xy 155.645428 135.000572) (xy 155.602953 135.028953) (xy 154.121958 136.509948) (xy 154.109273 136.512335)
+ (xy 154.022824 136.567964) (xy 153.964828 136.652844) (xy 153.944424 136.7536) (xy 143.814 136.7536) (xy 143.814 132.625401)
+ (xy 143.930523 132.625401) (xy 144.348911 133.637978) (xy 145.122948 134.413366) (xy 146.134792 134.833521) (xy 147.230401 134.834477)
+ (xy 148.242978 134.416089) (xy 149.018366 133.642052) (xy 149.438521 132.630208) (xy 149.439477 131.534599) (xy 149.24503 131.064)
+ (xy 151.277424 131.064) (xy 151.277424 133.096) (xy 151.295135 133.190127) (xy 151.350764 133.276576) (xy 151.435644 133.334572)
+ (xy 151.5364 133.354976) (xy 152.135711 133.354976) (xy 152.131428 133.361244) (xy 152.111024 133.462) (xy 152.111024 134.762)
+ (xy 152.128735 134.856127) (xy 152.184364 134.942576) (xy 152.269244 135.000572) (xy 152.37 135.020976) (xy 153.07 135.020976)
+ (xy 153.164127 135.003265) (xy 153.250576 134.947636) (xy 153.308572 134.862756) (xy 153.328976 134.762) (xy 153.328976 133.462)
+ (xy 153.311265 133.367873) (xy 153.298714 133.348369) (xy 153.357727 133.337265) (xy 153.444176 133.281636) (xy 153.502172 133.196756)
+ (xy 153.522576 133.096) (xy 153.522576 131.902719) (xy 153.8224 131.902719) (xy 153.8224 132.257281) (xy 153.907472 132.684968)
+ (xy 154.149737 133.047544) (xy 154.296971 133.145923) (xy 154.293968 133.150417) (xy 154.283504 133.203024) (xy 154.27 133.203024)
+ (xy 154.175873 133.220735) (xy 154.089424 133.276364) (xy 154.031428 133.361244) (xy 154.011024 133.462) (xy 154.011024 134.762)
+ (xy 154.028735 134.856127) (xy 154.084364 134.942576) (xy 154.169244 135.000572) (xy 154.27 135.020976) (xy 154.97 135.020976)
+ (xy 155.064127 135.003265) (xy 155.150576 134.947636) (xy 155.208572 134.862756) (xy 155.228976 134.762) (xy 155.228976 133.462)
+ (xy 155.211265 133.367873) (xy 155.184482 133.326251) (xy 155.367687 133.289809) (xy 155.730263 133.047544) (xy 155.972528 132.684968)
+ (xy 156.0576 132.257281) (xy 156.0576 131.902719) (xy 155.972528 131.475032) (xy 155.730263 131.112456) (xy 155.367687 130.870191)
+ (xy 154.94 130.785119) (xy 154.512313 130.870191) (xy 154.149737 131.112456) (xy 153.907472 131.475032) (xy 153.8224 131.902719)
+ (xy 153.522576 131.902719) (xy 153.522576 131.064) (xy 153.504865 130.969873) (xy 153.449236 130.883424) (xy 153.364356 130.825428)
+ (xy 153.2636 130.805024) (xy 151.5364 130.805024) (xy 151.442273 130.822735) (xy 151.355824 130.878364) (xy 151.297828 130.963244)
+ (xy 151.277424 131.064) (xy 149.24503 131.064) (xy 149.021089 130.522022) (xy 148.247052 129.746634) (xy 147.235208 129.326479)
+ (xy 146.139599 129.325523) (xy 145.127022 129.743911) (xy 144.351634 130.517948) (xy 143.931479 131.529792) (xy 143.930523 132.625401)
+ (xy 143.814 132.625401) (xy 143.814 129.209) (xy 200.991 129.209)
)
)
)
